mirror of
https://github.com/fleetdm/fleet
synced 2026-05-23 00:49:03 +00:00
parent
f54b5ff946
commit
947f7e4c9f
1 changed files with 1 additions and 0 deletions
|
|
@ -284,6 +284,7 @@ The following table lists this department's rituals, frequency, and Directly Res
|
|||
| Commission payroll | Monthly | Use the [commission calculator](https://docs.google.com/spreadsheets/d/1vw6Q7kCC7-FdG5Fgx3ghgUdQiF2qwxk6njgK6z8_O9U/edit#gid=0) to determine the commission payroll to be run in Gusto. | Taylor Hughes |
|
||||
| Revenue report | Weekly | At the start of every week, check the Salesforce reports for past due invoices, non-invoiced opportunities, and past due renewals. Report any findings to in the `#g-sales` channel by mentioning Alex Mitchell and Mike McNeil. | Taylor Hughes |
|
||||
| Monthly accounting | Monthly | Create [the monthly close GitHub issue](https://fleetdm.com/handbook/business-operations#intake) and walk through the steps. (This process includes fulfill the monthly reporting requirement for SVB.) | Nathanael Holliday |
|
||||
| "The numbers" monthly financial check | Monthly | Each month, update the inputs in ["The numbers"](https://docs.google.com/spreadsheets/d/1X-brkmUK7_Rgp7aq42drNcUg8ZipzEiS153uKZSabWc/edit#gid=2112277278) spreadsheet to reflect the actuals for recurring non-personnel spend, and identify any unexpected increase or decrease in spend. | Head of Business Operations |
|
||||
| Quarterly grants | Quarterly | Create [the quarterly close GitHub issue](https://fleetdm.com/handbook/business-operations#intake) and walk through the steps. | Nathanael Holliday |
|
||||
| AP invoice monitoring | Weekly | Look for new accounts payable invoices and make sure that Fleet's suppliers are paid. | Nathanael Holliday |
|
||||
| Tax preparation | Annually on the first week of March | Provide information to tax team with Deloitte and assist with filing and paying state and federal returns | Nathanael Holliday |
|
||||
|
|
|
|||
Loading…
Reference in a new issue