Handbook: Added Dripify to Rituals (#8442)

This commit is contained in:
Brad Macdowall 2022-10-25 16:15:34 -04:00 committed by GitHub
parent 7eacc9fa96
commit 420f1a4dd6
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23

View file

@ -305,7 +305,8 @@ The following table lists the Customer's group's rituals, frequency, and Directl
| Release announcements | Every three weeks | Update customers on new features and resolve issues in an upcoming release. | Kathy Satterlee |
| Sales huddle | Weekly | Agenda: Go through every [open opportunity](https://fleetdm.lightning.force.com/lightning/o/Opportunity/list?filterName=00B4x00000CTHZIEA5) and update the next steps. | Alex Mitchell
[Salesforce contributor experience checkup](#salesforce-contributor-experience-checkups)| Monthly | Make sure all users see a detailed view of contacts, opportunities, accounts, and leads. | Nathan Holliday |
| Lead pipeline review | Weekly | Agenda: Review leads by status/stage; make sure SLAs are met. | Alex Mitchell
| Lead pipeline review | Weekly | Agenda: Review leads by status/stage; make sure SLAs are met. | Alex Mitchell |
| Dripify review | Daily | Review responses to Dripify sequencing, respond to standard messages, escalate urgent messages in `#help-CEO`. | Brad Macdowall
## Slack channels