mirror of
https://github.com/fleetdm/fleet
synced 2026-04-21 13:37:30 +00:00
36 lines
7.4 KiB
Markdown
36 lines
7.4 KiB
Markdown
# Translating Jamf Pro terminology & capabilities
|
|
|
|
|
|
|
|
Whether you are using Fleet alongside Jamf Pro to manage your Apple devices or preparing for a complete transition to Fleet as a modern, comprehensive platform for managing devices across all operating systems, this guide will help you compare and align Fleet's terminology and capabilities with those familiar from Jamf Pro.
|
|
|
|
|
|
## Reference table
|
|
|
|
| Jamf | Fleet | Notes |
|
|
| ------------------------------ | ---------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
|
|
| Smart Group | Dynamic label | [Managing labels in Fleet](https://fleetdm.com/guides/managing-labels-in-fleet) |
|
|
| Static Group | Manual label | |
|
|
| Extension Attribute | Report or policy | Depending on your use case, a report is similar to an Extension Attribute used to gather specific information from a device. Similarly, a policy is used to return a boolean (Yes/No or True/False) response about a device. |
|
|
| Sites | Fleets | [Fleets](https://fleetdm.com/guides/fleets) expand on the concept of Sites. Where a Site is typically based on location or division of administrative oversight, a fleet can be based on this or other attributes that fit your needs like device baselines, test devices, hardware types, etc. |
|
|
| Patch Management | Policy automation | |
|
|
| Self Service | Fleet Desktop | |
|
|
| Computers & Devices | Hosts | |
|
|
| MDM enrolled | MDM enabled | MDM is a feature of Fleet. Hosts can be enrolled in Fleet without MDM enabled. You can get the benefits of Fleet while keeping your devices MDM enrolled with another solution. |
|
|
| Configuration Profiles | Custom settings | Controls > OS settings > Custom settings |
|
|
| Enrollment customization | Setup experience | Controls > Setup experience |
|
|
| Cloud identity providers | Single sign-on (SSO) | Settings > Single sign-on (SSO) |
|
|
| App installers | Fleet-maintained apps | |
|
|
| Check-in Frequency | Agent options | |
|
|
| App updates | Policy automation | |
|
|
| Inventory collection (Recon) | Host vitals | |
|
|
| Jamf Log Stream | Agent options | [Log destinations](https://fleetdm.com/guides/log-destinations) |
|
|
| Access | Roles | [Role-based access](https://fleetdm.com/guides/role-based-access) |
|
|
| Disk encryption configurations | Controls | Controls > OS settings > Disk encryption |
|
|
|
|
<meta name="articleTitle" value="Translating Jamf Pro terminology & capabilities">
|
|
<meta name="authorFullName" value="Allen Houchins">
|
|
<meta name="authorGitHubUsername" value="allenhouchins">
|
|
<meta name="category" value="guides">
|
|
<meta name="publishedOn" value="2025-01-13">
|
|
<meta name="description" value="Translate Jamf Pro terminology and capabilities to Fleet">
|