mirror of
https://github.com/fleetdm/fleet
synced 2026-05-23 00:49:03 +00:00
Update README.md (#12740)
Updated Sales Rituals # Checklist for submitter If some of the following don't apply, delete the relevant line. - [ ] Changes file added for user-visible changes in `changes/` or `orbit/changes/`. See [Changes files](https://fleetdm.com/docs/contributing/committing-changes#changes-files) for more information. - [ ] Documented any API changes (docs/Using-Fleet/REST-API.md or docs/Contributing/API-for-contributors.md) - [ ] Documented any permissions changes - [ ] Input data is properly validated, `SELECT *` is avoided, SQL injection is prevented (using placeholders for values in statements) - [ ] Added support on fleet's osquery simulator `cmd/osquery-perf` for new osquery data ingestion features. - [ ] Added/updated tests - [ ] Manual QA for all new/changed functionality - For Orbit and Fleet Desktop changes: - [ ] Manual QA must be performed in the three main OSs, macOS, Windows and Linux. - [ ] Auto-update manual QA, from released version of component to new version (see [tools/tuf/test](../tools/tuf/test/README.md)).
This commit is contained in:
parent
ec52dfcea9
commit
8cc08528ef
1 changed files with 2 additions and 2 deletions
|
|
@ -502,8 +502,8 @@ The following table lists the Customer's group's rituals, frequency, and Directl
|
|||
| 🗣️ Product Feature Requests | Weekly | Present and advocate for requests and ideas brought to Fleet's attention by customers that are interesting from a product perspective. | Kathy Satterlee |
|
||||
| Customer meetings | Weekly | Check-in on how product and company are performing, provide updates on new product features or progress on customer requests. These are private meetings with one meeting for each individual commercial customer. | Kathy Satterlee |
|
||||
| Release announcements | Every three weeks | Update customers on new features and resolve issues in an upcoming release. | Kathy Satterlee |
|
||||
| Sales huddle | Weekly | Agenda: Go through every [open opportunity](https://fleetdm.lightning.force.com/lightning/o/Opportunity/list?filterName=00B4x00000CTHZIEA5) and update the next steps. | Alex Mitchell
|
||||
[Salesforce contributor experience checkup](#salesforce-contributor-experience-checkups)| Monthly | Make sure all users see a detailed view of contacts, opportunities, accounts, and leads. | Nathan Holliday |
|
||||
| Opportunity pipeline review | Weekly | Agenda: Go through every [open opportunity](https://fleetdm.lightning.force.com/lightning/o/Opportunity/list?filterName=00B4x00000CTHZIEA5) and update the next steps, amounts, dates, and status (including choosing Closed Lost if no communications for >= 45 days). | Alex Mitchell
|
||||
[Salesforce contributor experience checkup](#salesforce-contributor-experience-checkups)| Monthly | Make sure all users see a detailed view of contacts, opportunities, accounts, and leads. | Taylor Hughes |
|
||||
| Lead pipeline review | Weekly | Agenda: Review leads by status/stage; make sure SLAs are met. | Alex Mitchell |
|
||||
| Dripify review | Daily | Review responses to Dripify sequencing, respond to standard messages, escalate urgent messages in `#help-CEO`. | Brad Macdowall
|
||||
|
||||
|
|
|
|||
Loading…
Reference in a new issue