mirror of
https://github.com/taosdata/TDengine
synced 2026-05-24 10:09:01 +00:00
287 KiB
287 KiB
| 1 | '2025-10-31 00:00:00' | null | 1 |
|---|---|---|---|
| 2 | '2025-10-31 00:00:01' | null | 1 |
| 3 | '2025-10-31 00:00:02' | null | 1 |
| 4 | '2025-10-31 00:00:03' | null | 1 |
| 5 | '2025-10-31 00:00:04' | true | 1 |
| 6 | '2025-10-31 00:00:05' | true | 1 |
| 7 | '2025-10-31 00:00:06' | true | 1 |
| 8 | '2025-10-31 00:00:07' | true | 1 |
| 9 | '2025-10-31 00:00:08' | true | 1 |
| 10 | '2025-10-31 00:00:09' | true | 1 |
| 11 | '2025-10-31 00:00:10' | true | 1 |
| 12 | '2025-10-31 00:00:11' | null | 1 |
| 13 | '2025-10-31 00:00:12' | true | 1 |
| 14 | '2025-10-31 00:00:13' | true | 1 |
| 15 | '2025-10-31 00:00:14' | true | 1 |
| 16 | '2025-10-31 00:00:15' | true | 1 |
| 17 | '2025-10-31 00:00:16' | true | 1 |
| 18 | '2025-10-31 00:00:17' | true | 1 |
| 19 | '2025-10-31 00:00:18' | true | 1 |
| 20 | '2025-10-31 00:00:19' | true | 1 |
| 21 | '2025-10-31 00:00:20' | null | 1 |
| 22 | '2025-10-31 00:00:21' | null | 1 |
| 23 | '2025-10-31 00:00:22' | true | 1 |
| 24 | '2025-10-31 00:00:23' | true | 1 |
| 25 | '2025-10-31 00:00:24' | null | 1 |
| 26 | '2025-10-31 00:00:25' | true | 1 |
| 27 | '2025-10-31 00:00:26' | true | 1 |
| 28 | '2025-10-31 00:00:27' | true | 1 |
| 29 | '2025-10-31 00:00:28' | true | 1 |
| 30 | '2025-10-31 00:00:29' | true | 1 |
| 31 | '2025-10-31 00:00:30' | true | 1 |
| 32 | '2025-10-31 00:00:31' | true | 1 |
| 33 | '2025-10-31 00:00:32' | true | 1 |
| 34 | '2025-10-31 00:00:33' | true | 1 |
| 35 | '2025-10-31 00:00:34' | true | 1 |
| 36 | '2025-10-31 00:00:35' | true | 1 |
| 37 | '2025-10-31 00:00:36' | null | 1 |
| 38 | '2025-10-31 00:00:37' | true | 1 |
| 39 | '2025-10-31 00:00:38' | true | 1 |
| 40 | '2025-10-31 00:00:39' | true | 1 |
| 41 | '2025-10-31 00:00:40' | true | 1 |
| 42 | '2025-10-31 00:00:41' | true | 1 |
| 43 | '2025-10-31 00:00:42' | true | 1 |
| 44 | '2025-10-31 00:00:43' | true | 1 |
| 45 | '2025-10-31 00:00:44' | true | 1 |
| 46 | '2025-10-31 00:00:45' | true | 1 |
| 47 | '2025-10-31 00:00:46' | true | 1 |
| 48 | '2025-10-31 00:00:47' | true | 1 |
| 49 | '2025-10-31 00:00:48' | null | 1 |
| 50 | '2025-10-31 00:00:49' | null | 1 |
| 51 | '2025-10-31 00:00:50' | true | 1 |
| 52 | '2025-10-31 00:00:51' | true | 1 |
| 53 | '2025-10-31 00:00:52' | true | 1 |
| 54 | '2025-10-31 00:00:53' | true | 1 |
| 55 | '2025-10-31 00:00:54' | true | 1 |
| 56 | '2025-10-31 00:00:55' | true | 1 |
| 57 | '2025-10-31 00:00:56' | true | 1 |
| 58 | '2025-10-31 00:00:57' | true | 1 |
| 59 | '2025-10-31 00:00:58' | true | 1 |
| 60 | '2025-10-31 00:00:59' | true | 1 |
| 61 | '2025-10-31 00:01:00' | true | 1 |
| 62 | '2025-10-31 00:01:01' | true | 1 |
| 63 | '2025-10-31 00:01:02' | true | 1 |
| 64 | '2025-10-31 00:01:03' | true | 1 |
| 65 | '2025-10-31 00:01:04' | true | 1 |
| 66 | '2025-10-31 00:01:05' | true | 1 |
| 67 | '2025-10-31 00:01:06' | true | 1 |
| 68 | '2025-10-31 00:01:07' | null | 1 |
| 69 | '2025-10-31 00:01:08' | true | 1 |
| 70 | '2025-10-31 00:01:09' | true | 1 |
| 71 | '2025-10-31 00:01:10' | true | 1 |
| 72 | '2025-10-31 00:01:11' | true | 1 |
| 73 | '2025-10-31 00:01:12' | true | 1 |
| 74 | '2025-10-31 00:01:13' | true | 1 |
| 75 | '2025-10-31 00:01:14' | true | 1 |
| 76 | '2025-10-31 00:01:15' | null | 1 |
| 77 | '2025-10-31 00:01:16' | true | 1 |
| 78 | '2025-10-31 00:01:17' | true | 1 |
| 79 | '2025-10-31 00:01:18' | true | 1 |
| 80 | '2025-10-31 00:01:19' | true | 1 |
| 81 | '2025-10-31 00:01:20' | true | 1 |
| 82 | '2025-10-31 00:01:21' | null | 1 |
| 83 | '2025-10-31 00:01:22' | true | 1 |
| 84 | '2025-10-31 00:01:23' | true | 1 |
| 85 | '2025-10-31 00:01:24' | null | 1 |
| 86 | '2025-10-31 00:01:25' | null | 1 |
| 87 | '2025-10-31 00:01:26' | true | 1 |
| 88 | '2025-10-31 00:01:27' | true | 1 |
| 89 | '2025-10-31 00:01:28' | true | 1 |
| 90 | '2025-10-31 00:01:29' | true | 1 |
| 91 | '2025-10-31 00:01:30' | true | 1 |
| 92 | '2025-10-31 00:01:31' | true | 1 |
| 93 | '2025-10-31 00:01:32' | true | 1 |
| 94 | '2025-10-31 00:01:33' | true | 1 |
| 95 | '2025-10-31 00:01:34' | true | 1 |
| 96 | '2025-10-31 00:01:35' | true | 1 |
| 97 | '2025-10-31 00:01:36' | true | 1 |
| 98 | '2025-10-31 00:01:37' | true | 1 |
| 99 | '2025-10-31 00:01:38' | true | 1 |
| 100 | '2025-10-31 00:01:39' | true | 1 |
| 101 | '2025-10-31 00:01:40' | true | 1 |
| 102 | '2025-10-31 00:01:41' | true | 1 |
| 103 | '2025-10-31 00:01:42' | true | 1 |
| 104 | '2025-10-31 00:01:43' | true | 1 |
| 105 | '2025-10-31 00:01:44' | null | 1 |
| 106 | '2025-10-31 00:01:45' | null | 1 |
| 107 | '2025-10-31 00:01:46' | true | 1 |
| 108 | '2025-10-31 00:01:47' | true | 1 |
| 109 | '2025-10-31 00:01:48' | true | 1 |
| 110 | '2025-10-31 00:01:49' | true | 1 |
| 111 | '2025-10-31 00:01:50' | true | 1 |
| 112 | '2025-10-31 00:01:51' | true | 1 |
| 113 | '2025-10-31 00:01:52' | true | 1 |
| 114 | '2025-10-31 00:01:53' | true | 1 |
| 115 | '2025-10-31 00:01:54' | true | 1 |
| 116 | '2025-10-31 00:01:55' | true | 1 |
| 117 | '2025-10-31 00:01:56' | true | 1 |
| 118 | '2025-10-31 00:01:57' | null | 1 |
| 119 | '2025-10-31 00:01:58' | true | 1 |
| 120 | '2025-10-31 00:01:59' | true | 1 |
| 121 | '2025-10-31 00:02:00' | true | 1 |
| 122 | '2025-10-31 00:02:01' | true | 1 |
| 123 | '2025-10-31 00:02:02' | true | 1 |
| 124 | '2025-10-31 00:02:03' | true | 1 |
| 125 | '2025-10-31 00:02:04' | true | 1 |
| 126 | '2025-10-31 00:02:05' | true | 1 |
| 127 | '2025-10-31 00:02:06' | true | 1 |
| 128 | '2025-10-31 00:02:07' | true | 1 |
| 129 | '2025-10-31 00:02:08' | null | 1 |
| 130 | '2025-10-31 00:02:09' | true | 1 |
| 131 | '2025-10-31 00:02:10' | true | 1 |
| 132 | '2025-10-31 00:02:11' | true | 1 |
| 133 | '2025-10-31 00:02:12' | true | 1 |
| 134 | '2025-10-31 00:02:13' | true | 1 |
| 135 | '2025-10-31 00:02:14' | true | 1 |
| 136 | '2025-10-31 00:02:15' | true | 1 |
| 137 | '2025-10-31 00:02:16' | true | 1 |
| 138 | '2025-10-31 00:02:17' | true | 1 |
| 139 | '2025-10-31 00:02:18' | null | 1 |
| 140 | '2025-10-31 00:02:19' | true | 1 |
| 141 | '2025-10-31 00:02:20' | true | 1 |
| 142 | '2025-10-31 00:02:21' | true | 1 |
| 143 | '2025-10-31 00:02:22' | true | 1 |
| 144 | '2025-10-31 00:02:23' | true | 1 |
| 145 | '2025-10-31 00:02:24' | true | 1 |
| 146 | '2025-10-31 00:02:25' | true | 1 |
| 147 | '2025-10-31 00:02:26' | true | 1 |
| 148 | '2025-10-31 00:02:27' | true | 1 |
| 149 | '2025-10-31 00:02:28' | true | 1 |
| 150 | '2025-10-31 00:02:29' | true | 1 |
| 151 | '2025-10-31 00:02:30' | true | 1 |
| 152 | '2025-10-31 00:02:31' | true | 1 |
| 153 | '2025-10-31 00:02:32' | true | 1 |
| 154 | '2025-10-31 00:02:33' | true | 1 |
| 155 | '2025-10-31 00:02:34' | true | 1 |
| 156 | '2025-10-31 00:02:35' | true | 1 |
| 157 | '2025-10-31 00:02:36' | null | 1 |
| 158 | '2025-10-31 00:02:37' | true | 1 |
| 159 | '2025-10-31 00:02:38' | true | 1 |
| 160 | '2025-10-31 00:02:39' | true | 1 |
| 161 | '2025-10-31 00:02:40' | true | 1 |
| 162 | '2025-10-31 00:02:41' | true | 1 |
| 163 | '2025-10-31 00:02:42' | true | 1 |
| 164 | '2025-10-31 00:02:43' | true | 1 |
| 165 | '2025-10-31 00:02:44' | null | 1 |
| 166 | '2025-10-31 00:02:45' | true | 1 |
| 167 | '2025-10-31 00:02:46' | true | 1 |
| 168 | '2025-10-31 00:02:47' | true | 1 |
| 169 | '2025-10-31 00:02:48' | true | 1 |
| 170 | '2025-10-31 00:02:49' | true | 1 |
| 171 | '2025-10-31 00:02:50' | true | 1 |
| 172 | '2025-10-31 00:02:51' | true | 1 |
| 173 | '2025-10-31 00:02:52' | true | 1 |
| 174 | '2025-10-31 00:02:53' | true | 1 |
| 175 | '2025-10-31 00:02:54' | true | 1 |
| 176 | '2025-10-31 00:02:55' | true | 1 |
| 177 | '2025-10-31 00:02:56' | true | 1 |
| 178 | '2025-10-31 00:02:57' | true | 1 |
| 179 | '2025-10-31 00:02:58' | true | 1 |
| 180 | '2025-10-31 00:02:59' | true | 1 |
| 181 | '2025-10-31 00:03:00' | true | 1 |
| 182 | '2025-10-31 00:03:01' | true | 1 |
| 183 | '2025-10-31 00:03:02' | true | 1 |
| 184 | '2025-10-31 00:03:03' | true | 1 |
| 185 | '2025-10-31 00:03:04' | true | 1 |
| 186 | '2025-10-31 00:03:05' | true | 1 |
| 187 | '2025-10-31 00:03:06' | true | 1 |
| 188 | '2025-10-31 00:03:07' | true | 1 |
| 189 | '2025-10-31 00:03:08' | true | 1 |
| 190 | '2025-10-31 00:03:09' | true | 1 |
| 191 | '2025-10-31 00:03:10' | null | 1 |
| 192 | '2025-10-31 00:03:11' | true | 1 |
| 193 | '2025-10-31 00:03:12' | null | 1 |
| 194 | '2025-10-31 00:03:13' | true | 1 |
| 195 | '2025-10-31 00:03:14' | true | 1 |
| 196 | '2025-10-31 00:03:15' | true | 1 |
| 197 | '2025-10-31 00:03:16' | true | 1 |
| 198 | '2025-10-31 00:03:17' | true | 1 |
| 199 | '2025-10-31 00:03:18' | true | 1 |
| 200 | '2025-10-31 00:03:19' | true | 1 |
| 201 | '2025-10-31 00:03:20' | true | 1 |
| 202 | '2025-10-31 00:03:21' | true | 1 |
| 203 | '2025-10-31 00:03:22' | true | 1 |
| 204 | '2025-10-31 00:03:23' | true | 1 |
| 205 | '2025-10-31 00:03:24' | true | 1 |
| 206 | '2025-10-31 00:03:25' | true | 1 |
| 207 | '2025-10-31 00:03:26' | true | 1 |
| 208 | '2025-10-31 00:03:27' | true | 1 |
| 209 | '2025-10-31 00:03:28' | true | 1 |
| 210 | '2025-10-31 00:03:29' | true | 1 |
| 211 | '2025-10-31 00:03:30' | null | 1 |
| 212 | '2025-10-31 00:03:31' | null | 1 |
| 213 | '2025-10-31 00:03:32' | true | 1 |
| 214 | '2025-10-31 00:03:33' | true | 1 |
| 215 | '2025-10-31 00:03:34' | true | 1 |
| 216 | '2025-10-31 00:03:35' | true | 1 |
| 217 | '2025-10-31 00:03:36' | true | 1 |
| 218 | '2025-10-31 00:03:37' | true | 1 |
| 219 | '2025-10-31 00:03:38' | true | 1 |
| 220 | '2025-10-31 00:03:39' | true | 1 |
| 221 | '2025-10-31 00:03:40' | true | 1 |
| 222 | '2025-10-31 00:03:41' | null | 1 |
| 223 | '2025-10-31 00:03:42' | true | 1 |
| 224 | '2025-10-31 00:03:43' | null | 1 |
| 225 | '2025-10-31 00:03:44' | true | 1 |
| 226 | '2025-10-31 00:03:45' | true | 1 |
| 227 | '2025-10-31 00:03:46' | true | 1 |
| 228 | '2025-10-31 00:03:47' | true | 1 |
| 229 | '2025-10-31 00:03:48' | null | 1 |
| 230 | '2025-10-31 00:03:49' | true | 1 |
| 231 | '2025-10-31 00:03:50' | true | 1 |
| 232 | '2025-10-31 00:03:51' | true | 1 |
| 233 | '2025-10-31 00:03:52' | null | 1 |
| 234 | '2025-10-31 00:03:53' | true | 1 |
| 235 | '2025-10-31 00:03:54' | true | 1 |
| 236 | '2025-10-31 00:03:55' | true | 1 |
| 237 | '2025-10-31 00:03:56' | true | 1 |
| 238 | '2025-10-31 00:03:57' | true | 1 |
| 239 | '2025-10-31 00:03:58' | true | 1 |
| 240 | '2025-10-31 00:03:59' | true | 1 |
| 241 | '2025-10-31 00:04:00' | true | 1 |
| 242 | '2025-10-31 00:04:01' | true | 1 |
| 243 | '2025-10-31 00:04:02' | null | 1 |
| 244 | '2025-10-31 00:04:03' | true | 1 |
| 245 | '2025-10-31 00:04:04' | true | 1 |
| 246 | '2025-10-31 00:04:05' | true | 1 |
| 247 | '2025-10-31 00:04:06' | true | 1 |
| 248 | '2025-10-31 00:04:07' | true | 1 |
| 249 | '2025-10-31 00:04:08' | null | 1 |
| 250 | '2025-10-31 00:04:09' | true | 1 |
| 251 | '2025-10-31 00:04:10' | true | 1 |
| 252 | '2025-10-31 00:04:11' | null | 1 |
| 253 | '2025-10-31 00:04:12' | true | 1 |
| 254 | '2025-10-31 00:04:13' | true | 1 |
| 255 | '2025-10-31 00:04:14' | true | 1 |
| 256 | '2025-10-31 00:04:15' | true | 1 |
| 257 | '2025-10-31 00:04:16' | true | 1 |
| 258 | '2025-10-31 00:04:17' | true | 1 |
| 259 | '2025-10-31 00:04:18' | true | 1 |
| 260 | '2025-10-31 00:04:19' | true | 1 |
| 261 | '2025-10-31 00:04:20' | true | 1 |
| 262 | '2025-10-31 00:04:21' | true | 1 |
| 263 | '2025-10-31 00:04:22' | true | 1 |
| 264 | '2025-10-31 00:04:23' | true | 1 |
| 265 | '2025-10-31 00:04:24' | true | 1 |
| 266 | '2025-10-31 00:04:25' | true | 1 |
| 267 | '2025-10-31 00:04:26' | true | 1 |
| 268 | '2025-10-31 00:04:27' | true | 1 |
| 269 | '2025-10-31 00:04:28' | true | 1 |
| 270 | '2025-10-31 00:04:29' | true | 1 |
| 271 | '2025-10-31 00:04:30' | true | 1 |
| 272 | '2025-10-31 00:04:31' | true | 1 |
| 273 | '2025-10-31 00:04:32' | true | 1 |
| 274 | '2025-10-31 00:04:33' | true | 1 |
| 275 | '2025-10-31 00:04:34' | true | 1 |
| 276 | '2025-10-31 00:04:35' | true | 1 |
| 277 | '2025-10-31 00:04:36' | true | 1 |
| 278 | '2025-10-31 00:04:37' | true | 1 |
| 279 | '2025-10-31 00:04:38' | null | 1 |
| 280 | '2025-10-31 00:04:39' | true | 1 |
| 281 | '2025-10-31 00:04:40' | true | 1 |
| 282 | '2025-10-31 00:04:41' | true | 1 |
| 283 | '2025-10-31 00:04:42' | true | 1 |
| 284 | '2025-10-31 00:04:43' | true | 1 |
| 285 | '2025-10-31 00:04:44' | true | 1 |
| 286 | '2025-10-31 00:04:45' | true | 1 |
| 287 | '2025-10-31 00:04:46' | true | 1 |
| 288 | '2025-10-31 00:04:47' | true | 1 |
| 289 | '2025-10-31 00:04:48' | true | 1 |
| 290 | '2025-10-31 00:04:49' | true | 1 |
| 291 | '2025-10-31 00:04:50' | true | 1 |
| 292 | '2025-10-31 00:04:51' | true | 1 |
| 293 | '2025-10-31 00:04:52' | true | 1 |
| 294 | '2025-10-31 00:04:53' | true | 1 |
| 295 | '2025-10-31 00:04:54' | true | 1 |
| 296 | '2025-10-31 00:04:55' | true | 1 |
| 297 | '2025-10-31 00:04:56' | true | 1 |
| 298 | '2025-10-31 00:04:57' | true | 1 |
| 299 | '2025-10-31 00:04:58' | true | 1 |
| 300 | '2025-10-31 00:04:59' | true | 1 |
| 301 | '2025-10-31 00:05:00' | true | 1 |
| 302 | '2025-10-31 00:05:01' | true | 1 |
| 303 | '2025-10-31 00:05:02' | true | 1 |
| 304 | '2025-10-31 00:05:03' | true | 1 |
| 305 | '2025-10-31 00:05:04' | true | 1 |
| 306 | '2025-10-31 00:05:05' | true | 1 |
| 307 | '2025-10-31 00:05:06' | null | 1 |
| 308 | '2025-10-31 00:05:07' | null | 1 |
| 309 | '2025-10-31 00:05:08' | true | 1 |
| 310 | '2025-10-31 00:05:09' | true | 1 |
| 311 | '2025-10-31 00:05:10' | true | 1 |
| 312 | '2025-10-31 00:05:11' | true | 1 |
| 313 | '2025-10-31 00:05:12' | true | 1 |
| 314 | '2025-10-31 00:05:13' | true | 1 |
| 315 | '2025-10-31 00:05:14' | null | 1 |
| 316 | '2025-10-31 00:05:15' | true | 1 |
| 317 | '2025-10-31 00:05:16' | null | 1 |
| 318 | '2025-10-31 00:05:17' | true | 1 |
| 319 | '2025-10-31 00:05:18' | true | 1 |
| 320 | '2025-10-31 00:05:19' | true | 1 |
| 321 | '2025-10-31 00:05:20' | true | 1 |
| 322 | '2025-10-31 00:05:21' | true | 1 |
| 323 | '2025-10-31 00:05:22' | true | 1 |
| 324 | '2025-10-31 00:05:23' | true | 1 |
| 325 | '2025-10-31 00:05:24' | true | 1 |
| 326 | '2025-10-31 00:05:25' | true | 1 |
| 327 | '2025-10-31 00:05:26' | true | 1 |
| 328 | '2025-10-31 00:05:27' | null | 1 |
| 329 | '2025-10-31 00:05:28' | true | 1 |
| 330 | '2025-10-31 00:05:29' | true | 1 |
| 331 | '2025-10-31 00:05:30' | true | 1 |
| 332 | '2025-10-31 00:05:31' | true | 1 |
| 333 | '2025-10-31 00:05:32' | true | 1 |
| 334 | '2025-10-31 00:05:33' | true | 1 |
| 335 | '2025-10-31 00:05:34' | true | 1 |
| 336 | '2025-10-31 00:05:35' | true | 1 |
| 337 | '2025-10-31 00:05:36' | true | 1 |
| 338 | '2025-10-31 00:05:37' | null | 1 |
| 339 | '2025-10-31 00:05:38' | true | 1 |
| 340 | '2025-10-31 00:05:39' | true | 1 |
| 341 | '2025-10-31 00:05:40' | true | 1 |
| 342 | '2025-10-31 00:05:41' | null | 1 |
| 343 | '2025-10-31 00:05:42' | true | 1 |
| 344 | '2025-10-31 00:05:43' | true | 1 |
| 345 | '2025-10-31 00:05:44' | null | 1 |
| 346 | '2025-10-31 00:05:45' | true | 1 |
| 347 | '2025-10-31 00:05:46' | true | 1 |
| 348 | '2025-10-31 00:05:47' | true | 1 |
| 349 | '2025-10-31 00:05:48' | null | 1 |
| 350 | '2025-10-31 00:05:49' | true | 1 |
| 351 | '2025-10-31 00:05:50' | true | 1 |
| 352 | '2025-10-31 00:05:51' | true | 1 |
| 353 | '2025-10-31 00:05:52' | true | 1 |
| 354 | '2025-10-31 00:05:53' | true | 1 |
| 355 | '2025-10-31 00:05:54' | null | 1 |
| 356 | '2025-10-31 00:05:55' | true | 1 |
| 357 | '2025-10-31 00:05:56' | true | 1 |
| 358 | '2025-10-31 00:05:57' | true | 1 |
| 359 | '2025-10-31 00:05:58' | true | 1 |
| 360 | '2025-10-31 00:05:59' | true | 1 |
| 361 | '2025-10-31 00:06:00' | true | 1 |
| 362 | '2025-10-31 00:06:01' | true | 1 |
| 363 | '2025-10-31 00:06:02' | true | 1 |
| 364 | '2025-10-31 00:06:03' | true | 1 |
| 365 | '2025-10-31 00:06:04' | true | 1 |
| 366 | '2025-10-31 00:06:05' | true | 1 |
| 367 | '2025-10-31 00:06:06' | true | 1 |
| 368 | '2025-10-31 00:06:07' | true | 1 |
| 369 | '2025-10-31 00:06:08' | true | 1 |
| 370 | '2025-10-31 00:06:09' | true | 1 |
| 371 | '2025-10-31 00:06:10' | true | 1 |
| 372 | '2025-10-31 00:06:11' | true | 1 |
| 373 | '2025-10-31 00:06:12' | true | 1 |
| 374 | '2025-10-31 00:06:13' | true | 1 |
| 375 | '2025-10-31 00:06:14' | true | 1 |
| 376 | '2025-10-31 00:06:15' | true | 1 |
| 377 | '2025-10-31 00:06:16' | true | 1 |
| 378 | '2025-10-31 00:06:17' | true | 1 |
| 379 | '2025-10-31 00:06:18' | true | 1 |
| 380 | '2025-10-31 00:06:19' | true | 1 |
| 381 | '2025-10-31 00:06:20' | true | 1 |
| 382 | '2025-10-31 00:06:21' | true | 1 |
| 383 | '2025-10-31 00:06:22' | true | 1 |
| 384 | '2025-10-31 00:06:23' | true | 1 |
| 385 | '2025-10-31 00:06:24' | true | 1 |
| 386 | '2025-10-31 00:06:25' | true | 1 |
| 387 | '2025-10-31 00:06:26' | true | 1 |
| 388 | '2025-10-31 00:06:27' | true | 1 |
| 389 | '2025-10-31 00:06:28' | true | 1 |
| 390 | '2025-10-31 00:06:29' | true | 1 |
| 391 | '2025-10-31 00:06:30' | true | 1 |
| 392 | '2025-10-31 00:06:31' | true | 1 |
| 393 | '2025-10-31 00:06:32' | true | 1 |
| 394 | '2025-10-31 00:06:33' | true | 1 |
| 395 | '2025-10-31 00:06:34' | null | 1 |
| 396 | '2025-10-31 00:06:35' | true | 1 |
| 397 | '2025-10-31 00:06:36' | null | 1 |
| 398 | '2025-10-31 00:06:37' | true | 1 |
| 399 | '2025-10-31 00:06:38' | null | 1 |
| 400 | '2025-10-31 00:06:39' | true | 1 |
| 401 | '2025-10-31 00:06:40' | true | 1 |
| 402 | '2025-10-31 00:06:41' | true | 1 |
| 403 | '2025-10-31 00:06:42' | null | 1 |
| 404 | '2025-10-31 00:06:43' | true | 1 |
| 405 | '2025-10-31 00:06:44' | true | 1 |
| 406 | '2025-10-31 00:06:45' | true | 1 |
| 407 | '2025-10-31 00:06:46' | null | 1 |
| 408 | '2025-10-31 00:06:47' | true | 1 |
| 409 | '2025-10-31 00:06:48' | true | 1 |
| 410 | '2025-10-31 00:06:49' | true | 1 |
| 411 | '2025-10-31 00:06:50' | true | 1 |
| 412 | '2025-10-31 00:06:51' | true | 1 |
| 413 | '2025-10-31 00:06:52' | true | 1 |
| 414 | '2025-10-31 00:06:53' | null | 1 |
| 415 | '2025-10-31 00:06:54' | true | 1 |
| 416 | '2025-10-31 00:06:55' | true | 1 |
| 417 | '2025-10-31 00:06:56' | true | 1 |
| 418 | '2025-10-31 00:06:57' | true | 1 |
| 419 | '2025-10-31 00:06:58' | true | 1 |
| 420 | '2025-10-31 00:06:59' | true | 1 |
| 421 | '2025-10-31 00:07:00' | true | 1 |
| 422 | '2025-10-31 00:07:01' | true | 1 |
| 423 | '2025-10-31 00:07:02' | true | 1 |
| 424 | '2025-10-31 00:07:03' | true | 1 |
| 425 | '2025-10-31 00:07:04' | true | 1 |
| 426 | '2025-10-31 00:07:05' | true | 1 |
| 427 | '2025-10-31 00:07:06' | true | 1 |
| 428 | '2025-10-31 00:07:07' | true | 1 |
| 429 | '2025-10-31 00:07:08' | true | 1 |
| 430 | '2025-10-31 00:07:09' | true | 1 |
| 431 | '2025-10-31 00:07:10' | true | 1 |
| 432 | '2025-10-31 00:07:11' | true | 1 |
| 433 | '2025-10-31 00:07:12' | true | 1 |
| 434 | '2025-10-31 00:07:13' | true | 1 |
| 435 | '2025-10-31 00:07:14' | true | 1 |
| 436 | '2025-10-31 00:07:15' | true | 1 |
| 437 | '2025-10-31 00:07:16' | null | 1 |
| 438 | '2025-10-31 00:07:17' | true | 1 |
| 439 | '2025-10-31 00:07:18' | true | 1 |
| 440 | '2025-10-31 00:07:19' | true | 1 |
| 441 | '2025-10-31 00:07:20' | true | 1 |
| 442 | '2025-10-31 00:07:21' | true | 1 |
| 443 | '2025-10-31 00:07:22' | true | 1 |
| 444 | '2025-10-31 00:07:23' | true | 1 |
| 445 | '2025-10-31 00:07:24' | true | 1 |
| 446 | '2025-10-31 00:07:25' | true | 1 |
| 447 | '2025-10-31 00:07:26' | true | 1 |
| 448 | '2025-10-31 00:07:27' | true | 1 |
| 449 | '2025-10-31 00:07:28' | true | 1 |
| 450 | '2025-10-31 00:07:29' | true | 1 |
| 451 | '2025-10-31 00:07:30' | true | 1 |
| 452 | '2025-10-31 00:07:31' | true | 1 |
| 453 | '2025-10-31 00:07:32' | true | 1 |
| 454 | '2025-10-31 00:07:33' | true | 1 |
| 455 | '2025-10-31 00:07:34' | true | 1 |
| 456 | '2025-10-31 00:07:35' | true | 1 |
| 457 | '2025-10-31 00:07:36' | true | 1 |
| 458 | '2025-10-31 00:07:37' | true | 1 |
| 459 | '2025-10-31 00:07:38' | true | 1 |
| 460 | '2025-10-31 00:07:39' | true | 1 |
| 461 | '2025-10-31 00:07:40' | true | 1 |
| 462 | '2025-10-31 00:07:41' | true | 1 |
| 463 | '2025-10-31 00:07:42' | true | 1 |
| 464 | '2025-10-31 00:07:43' | null | 1 |
| 465 | '2025-10-31 00:07:44' | true | 1 |
| 466 | '2025-10-31 00:07:45' | true | 1 |
| 467 | '2025-10-31 00:07:46' | true | 1 |
| 468 | '2025-10-31 00:07:47' | true | 1 |
| 469 | '2025-10-31 00:07:48' | true | 1 |
| 470 | '2025-10-31 00:07:49' | true | 1 |
| 471 | '2025-10-31 00:07:50' | true | 1 |
| 472 | '2025-10-31 00:07:51' | true | 1 |
| 473 | '2025-10-31 00:07:52' | null | 1 |
| 474 | '2025-10-31 00:07:53' | null | 1 |
| 475 | '2025-10-31 00:07:54' | true | 1 |
| 476 | '2025-10-31 00:07:55' | true | 1 |
| 477 | '2025-10-31 00:07:56' | true | 1 |
| 478 | '2025-10-31 00:07:57' | true | 1 |
| 479 | '2025-10-31 00:07:58' | true | 1 |
| 480 | '2025-10-31 00:07:59' | true | 1 |
| 481 | '2025-10-31 00:08:00' | true | 1 |
| 482 | '2025-10-31 00:08:01' | true | 1 |
| 483 | '2025-10-31 00:08:02' | true | 1 |
| 484 | '2025-10-31 00:08:03' | true | 1 |
| 485 | '2025-10-31 00:08:04' | true | 1 |
| 486 | '2025-10-31 00:08:05' | true | 1 |
| 487 | '2025-10-31 00:08:06' | true | 1 |
| 488 | '2025-10-31 00:08:07' | true | 1 |
| 489 | '2025-10-31 00:08:08' | true | 1 |
| 490 | '2025-10-31 00:08:09' | true | 1 |
| 491 | '2025-10-31 00:08:10' | true | 1 |
| 492 | '2025-10-31 00:08:11' | true | 1 |
| 493 | '2025-10-31 00:08:12' | true | 1 |
| 494 | '2025-10-31 00:08:13' | true | 1 |
| 495 | '2025-10-31 00:08:14' | true | 1 |
| 496 | '2025-10-31 00:08:15' | true | 1 |
| 497 | '2025-10-31 00:08:16' | null | 1 |
| 498 | '2025-10-31 00:08:17' | true | 1 |
| 499 | '2025-10-31 00:08:18' | true | 1 |
| 500 | '2025-10-31 00:08:19' | true | 1 |
| 501 | '2025-10-31 00:08:20' | true | 1 |
| 502 | '2025-10-31 00:08:21' | true | 1 |
| 503 | '2025-10-31 00:08:22' | true | 1 |
| 504 | '2025-10-31 00:08:23' | true | 1 |
| 505 | '2025-10-31 00:08:24' | true | 1 |
| 506 | '2025-10-31 00:08:25' | null | 1 |
| 507 | '2025-10-31 00:08:26' | true | 1 |
| 508 | '2025-10-31 00:08:27' | true | 1 |
| 509 | '2025-10-31 00:08:28' | true | 1 |
| 510 | '2025-10-31 00:08:29' | true | 1 |
| 511 | '2025-10-31 00:08:30' | true | 1 |
| 512 | '2025-10-31 00:08:31' | true | 1 |
| 513 | '2025-10-31 00:08:32' | true | 1 |
| 514 | '2025-10-31 00:08:33' | true | 1 |
| 515 | '2025-10-31 00:08:34' | true | 1 |
| 516 | '2025-10-31 00:08:35' | true | 1 |
