Correct AP data region label from Hong Kong to Taiwan (#24264)

Co-authored-by: UltralyticsAssistant <web@ultralytics.com>
This commit is contained in:
Murat Raimbekov 2026-04-19 01:08:18 +06:00 committed by GitHub
parent 4b5c4580cf
commit 426bab3588
No known key found for this signature in database
GPG key ID: B5690EEEBB952194
3 changed files with 16 additions and 16 deletions

View file

@ -73,7 +73,7 @@ graph TB
API --> Router{Region Router}
Router -->|US users| US["US Predict Service<br/>Iowa"]
Router -->|EU users| EU["EU Predict Service<br/>Belgium"]
Router -->|AP users| AP["AP Predict Service<br/>Hong Kong"]
Router -->|AP users| AP["AP Predict Service<br/>Taiwan"]
style User fill:#f5f5f5,color:#333
style API fill:#2196F3,color:#fff
@ -83,11 +83,11 @@ graph TB
style AP fill:#4CAF50,color:#fff
```
| Region | Location |
| ------ | ----------------------- |
| US | Iowa, USA |
| EU | Belgium, Europe |
| AP | Hong Kong, Asia-Pacific |
| Region | Location |
| ------ | -------------------- |
| US | Iowa, USA |
| EU | Belgium, Europe |
| AP | Taiwan, Asia-Pacific |
### Dedicated Endpoints

View file

@ -84,11 +84,11 @@ graph LR
Your data stays in your region. Ultralytics Platform operates infrastructure in three global regions:
| Region | Label | Location | Best For |
| ------ | ---------------------------- | ----------------------- | --------------------------------------- |
| **US** | Americas | Iowa, USA | Americas users, fastest for Americas |
| **EU** | Europe, Middle East & Africa | Belgium, Europe | European users, GDPR compliance |
| **AP** | Asia Pacific | Hong Kong, Asia-Pacific | Asia-Pacific users, lowest APAC latency |
| Region | Label | Location | Best For |
| ------ | ---------------------------- | -------------------- | --------------------------------------- |
| **US** | Americas | Iowa, USA | Americas users, fastest for Americas |
| **EU** | Europe, Middle East & Africa | Belgium, Europe | European users, GDPR compliance |
| **AP** | Asia Pacific | Taiwan, Asia-Pacific | Asia-Pacific users, lowest APAC latency |
You select your region during onboarding, and all your data, models, and deployments remain in that region.

View file

@ -47,11 +47,11 @@ During onboarding, you'll be asked to select your data region. The Platform auto
![Ultralytics Platform Onboarding Region Map With Latency](https://cdn.jsdelivr.net/gh/ultralytics/assets@main/docs/platform/platform-onboarding-region-map-with-latency.avif)
| Region | Label | Location | Best For |
| ------ | ---------------------------- | ----------------------- | --------------------------------------- |
| **US** | Americas | Iowa, USA | Americas users, fastest for Americas |
| **EU** | Europe, Middle East & Africa | Belgium, Europe | European users, GDPR compliance |
| **AP** | Asia Pacific | Hong Kong, Asia-Pacific | Asia-Pacific users, lowest APAC latency |
| Region | Label | Location | Best For |
| ------ | ---------------------------- | -------------------- | --------------------------------------- |
| **US** | Americas | Iowa, USA | Americas users, fastest for Americas |
| **EU** | Europe, Middle East & Africa | Belgium, Europe | European users, GDPR compliance |
| **AP** | Asia Pacific | Taiwan, Asia-Pacific | Asia-Pacific users, lowest APAC latency |
!!! warning "Region is Permanent"