mirror of
https://github.com/fleetdm/fleet
synced 2026-05-06 14:58:33 +00:00
It's a bit unclear from the permissions docs _how_ observers are able to view all queries & their reports, leading to bug reports like [this](https://github.com/fleetdm/fleet/issues/15009). I think the intended behavior is that observers can view all queries and their reports **via the API** but not in the UI or fleetctl. Updated notes to clarify. (Let me know if my interpretation is incorrect!) |
||
|---|---|---|
| .. | ||
| Audit-logs.md | ||
| Automations.md | ||
| CIS-Benchmarks.md | ||
| enroll-chromebooks.md | ||
| enroll-hosts.md | ||
| Fleet-desktop.md | ||
| Fleet-UI.md | ||
| fleetctl-CLI.md | ||
| fleetd.md | ||
| Learn-how-to-use-Fleet.md | ||
| Log-destinations.md | ||
| manage-access.md | ||
| MDM-commands.md | ||
| MDM-custom-macOS-settings.md | ||
| MDM-disk-encryption.md | ||
| MDM-macOS-setup-experience.md | ||
| MDM-macOS-setup.md | ||
| MDM-macOS-updates.md | ||
| MDM-migration-guide.md | ||
| Osquery-process.md | ||
| Puppet-module.md | ||
| README.md | ||
| Scripts.md | ||
| segment-hosts.md | ||
| Supported-browsers.md | ||
| Supported-host-operating-systems.md | ||
| Troubleshooting-live-queries.md | ||
| Understanding-host-vitals.md | ||
| update-agents.md | ||
| Usage-statistics.md | ||
| Vulnerability-Processing.md | ||
Using Fleet
Fleet UI
Provides documentation about running and scheduling queries from within the Fleet UI
fleetctl CLI
Includes resources for setting up and configuring Fleet via the fleetctl CLI
Enroll hosts
Provides resources for enrolling your hosts to Fleet
Log destinations
Includes documentation on the log destinations for sending with osquery logs
Osquery processes
Includes documentation about osquery children processes and under which conditions they are terminated