mirror of
https://github.com/fleetdm/fleet
synced 2026-05-23 00:49:03 +00:00
Update capacity and team members in product groups (#38039)
This commit is contained in:
parent
74b32889c8
commit
fdb1a84017
1 changed files with 4 additions and 4 deletions
|
|
@ -37,8 +37,8 @@ At Fleet, [anyone can contribute](https://fleetdm.com/handbook/company#openness)
|
|||
|:------------------------------------------------------|:-----------------------------------------------------------------------------------------------------------------------|:---------|
|
||||
| [MDM](#mdm-group) | Increase and exceed maturity in the [device management](https://fleetdm.com/device-management) product category. | 80 |
|
||||
| [Software](#software-group) | Increase and exceed maturity in the [software management](https://fleetdm.com/software-management) product category. | 102 |
|
||||
| [Orchestration](#orchestration-group) | Increase and exceed maturity in the [orchestration](https://fleetdm.com/orchestration) product category. | 91 |
|
||||
| [Security & Compliance](#security-compliance-group) | Increase and exceed maturity in the security and compliance product category. | 80 |
|
||||
| [Orchestration](#orchestration-group) | Increase and exceed maturity in the [orchestration](https://fleetdm.com/orchestration) product category. | 71 |
|
||||
| [Security & Compliance](#security-compliance-group) | Increase and exceed maturity in the security and compliance product category. | 104 |
|
||||
|
||||
\* The number of [estimated story points](https://fleetdm.com/handbook/company/communications#estimation-points) this group can take on per-sprint under ideal circumstances, used as a baseline number for planning and prioritizing user stories for drafting. In reality, capacity will vary as engineers are on-call, out-of-office, filling in for other product groups, etc.
|
||||
|
||||
|
|
@ -99,7 +99,7 @@ The goal of the orchestration group is to increase and exceed [Fleet's product m
|
|||
| Engineering Manager | [Sharon Katz](https://www.linkedin.com/in/sharon-katz-45b1b3a/) _([@sharon-fdm](https://github.com/sharon-fdm))_
|
||||
| Tech Lead | [Lucas Rodriguez](https://www.linkedin.com/in/lukmr/) _([@lucasmrod](https://github.com/lucasmrod))_
|
||||
| Quality Assurance | [Reed Haynes](https://www.linkedin.com/in/reed-haynes-633a69a3/) _([@xpkoala](https://github.com/xpkoala))_
|
||||
| Software Engineer | [Scott Gress](https://www.linkedin.com/in/scottgress/) _([@sgress454](https://github.com/sgress454))_, [Juan Fernandez](https://www.linkedin.com/in/juan-fdz-hawa/) _([@juan-fdz-hawa](https://github.com/juan-fdz-hawa))_, [Ian Littman](https://www.linkedin.com/in/ian-littman/) _([@iansltx](https://github.com/iansltx))_, [Konstantin Sykulev](https://www.linkedin.com/in/konstantins/) _([@ksykulev](https://github.com/ksykulev))_, [Nicolás Ulmete](https://www.linkedin.com/in/nicolasulmete/) _([@nulmete](https://github.com/nulmete))_
|
||||
| Software Engineer | [Scott Gress](https://www.linkedin.com/in/scottgress/) _([@sgress454](https://github.com/sgress454))_, [Juan Fernandez](https://www.linkedin.com/in/juan-fdz-hawa/) _([@juan-fdz-hawa](https://github.com/juan-fdz-hawa))_, [Nicolás Ulmete](https://www.linkedin.com/in/nicolasulmete/) _([@nulmete](https://github.com/nulmete))_
|
||||
|
||||
**Areas of expertise**:
|
||||
- Fleetd
|
||||
|
|
@ -125,7 +125,7 @@ The goal of the security and compliance group is to increase and exceed Fleet's
|
|||
| Engineering Manager | [Sharon Katz](https://www.linkedin.com/in/sharon-katz-45b1b3a/) _([@sharon-fdm](https://github.com/sharon-fdm))_
|
||||
| Tech Lead | [Victor Lyuboslavsky](https://www.linkedin.com/in/lyuboslavsky/) _([@getvictor](https://github.com/getvictor))_
|
||||
| Quality Assurance | [Andrey Kizimenko](https://www.linkedin.com/in/andrey-kizimenko-988900214/) _([@AndreyKizimenko](https://github.com/AndreyKizimenko))_
|
||||
| Software Engineer | [Dante Catalfamo](https://www.linkedin.com/in/dante-catalfamo-a6330412b/) _([@dantecatalfamo](https://github.com/dantecatalfamo))_, [Jacob Shandling](https://www.linkedin.com/in/jacob-shandling/) _([@jacobshandling](https://github.com/jacobshandling))_, [Tim Lee](https://www.linkedin.com/in/mostlikelee/) _([@mostlikelee](https://github.com/mostlikelee))_
|
||||
| Software Engineer | [Dante Catalfamo](https://www.linkedin.com/in/dante-catalfamo-a6330412b/) _([@dantecatalfamo](https://github.com/dantecatalfamo))_, [Jacob Shandling](https://www.linkedin.com/in/jacob-shandling/) _([@jacobshandling](https://github.com/jacobshandling))_, [Tim Lee](https://www.linkedin.com/in/mostlikelee/) _([@mostlikelee](https://github.com/mostlikelee))_, [Konstantin Sykulev](https://www.linkedin.com/in/konstantins/) _([@ksykulev](https://github.com/ksykulev))_
|
||||
|
||||
> The [Slack channel](https://fleetdm.slack.com/archives/C09HG9VMRSS), [kanban release board](https://github.com/orgs/fleetdm/projects/97), and [GitHub label](https://github.com/fleetdm/fleet/issues?q=state%3Aopen%20label%3A%23g-security-compliance) for this product group is `#g-security-compliance`.
|
||||
|
||||
|
|
|
|||
Loading…
Reference in a new issue