mirror of
https://github.com/fleetdm/fleet
synced 2026-05-06 06:48:54 +00:00
New product groups (#33545)
This commit is contained in:
parent
e2dad9ffb0
commit
d730cdcfdd
1 changed files with 4 additions and 3 deletions
|
|
@ -28,9 +28,10 @@ At Fleet, [anyone can contribute](https://fleetdm.com/handbook/company#openness)
|
|||
|
||||
| Product group | Goal _(value for customers and/or community)_ | Capacity |
|
||||
|:-----------------------------------------|:-----------------------------------------------------------------------------------------------------------------------|:---------|
|
||||
| [MDM](#mdm-group) | Increase and exceed maturity in the [device management](https://fleetdm.com/device-management) product category. | 156 |
|
||||
| [Orchestration](#orchestration-group) | Increase and exceed maturity in the [orchestration](https://fleetdm.com/orchestration) product category. | 169 |
|
||||
| [Software](#software-group) | Increase and exceed maturity in the [software management](https://fleetdm.com/software-management) product category. | 117 |
|
||||
| [MDM](#mdm-group) | Increase and exceed maturity in the [device management](https://fleetdm.com/device-management) product category. | 88 |
|
||||
| [Software](#software-group) | Increase and exceed maturity in the [software management](https://fleetdm.com/software-management) product category. | 112 |
|
||||
| [Orchestration](#orchestration-group) | Increase and exceed maturity in the [orchestration](https://fleetdm.com/orchestration) product category. | 100 |
|
||||
| [Security & Compliance](#security-compliance-group) | Increase and exceed maturity in the security and compliance product category. | 88 |
|
||||
|
||||
\* The number of [estimated story points](https://fleetdm.com/handbook/company/communications#estimation-points) this group can take on per-sprint under ideal circumstances, used as a baseline number for planning and prioritizing user stories for drafting. In reality, capacity will vary as engineers are on-call, out-of-office, filling in for other product groups, etc.
|
||||
|
||||
|
|
|
|||
Loading…
Reference in a new issue