mirror of
https://github.com/fleetdm/fleet
synced 2026-05-24 01:18:42 +00:00
Link to CE Weekly Debrief (#6338)
This commit is contained in:
parent
8f66a50f2b
commit
d0bac11954
1 changed files with 1 additions and 1 deletions
|
|
@ -118,7 +118,7 @@ The following table lists the Customer's group's rituals, frequency, and Directl
|
|||
| Customer Slack channel monitoring | Daily | Continuously monitor Slack for customer feedback, feature requests, reported bugs, etc., and respond in less than an hour. | Tony Gauda |
|
||||
| Customer follow-up | Daily | Follow-up and tag appropriate personnel for follow-up on customer items in progress and items that remain unresolved. | Tony Gauda |
|
||||
| Internal follow-up | Daily | Go through Fleet's internal Slack channels to check for any relevant new information or tasks from other teams. | Tony Gauda |
|
||||
| Customer debriefs | Weekly | Discuss customer questions, requests, and issues with the Product team. | Tony Gauda |
|
||||
| Customer debriefs | Weekly | [Discuss customer questions, requests, and issues with the Product team.](https://docs.google.com/document/d/15Zn6qdm9NyNM7C9kLKtvgMKsuY4Hpgo7lABOBhw7olI/edit?usp=sharing) | Tony Gauda |
|
||||
| Stand-up | Weekly | Meet with the Engineering team three to four times a week to share information and prioritize issues. | Tony Gauda |
|
||||
| Customer request backlog | Weekly | Check-in before product office hours to make sure that all information necessary has been gathered before presenting customer requests and feedback to the Product team. | Tony Gauda |
|
||||
| Product office hours | Weekly | Present tickets and items brought to Fleet's attention by customers that are interesting from a product perspective and advocate for customer requests. | Tony Gauda |
|
||||
|
|
|
|||
Loading…
Reference in a new issue