Clean up bizops rituals (#10920)

This commit is contained in:
Mike McNeil 2023-03-31 14:21:39 -05:00 committed by GitHub
parent 3542967cab
commit 9316f58dff
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23

View file

@ -789,35 +789,47 @@ The following table lists this group's rituals, frequency, and Directly Responsi
| Ritual | Frequency | Description | [DRI](https://fleetdm.com/handbook/company/why-this-way#why-group-slack-channels) |
|:-----------------------------|:-----------------------------|:----------------------------------------------------|-------------------|
| Weekly update reminder | Weekly | Early Friday mornings (US time), a Slack bot posts in the `#g-e` channel reminding directly responsible individuals for KPIs to add their metrics for the current week in ["KPIs"](https://docs.google.com/spreadsheets/d/1Hso0LxqwrRVINCyW_n436bNHmoqhoLhC8bcbvLPOs9A/edit) before the end of the day. | N/A |
| Weekly update | Weekly | On Friday, Mike McNeil updates the KPIs in the ["🌈 Weekly updates" spreadsheet](https://docs.google.com/spreadsheets/d/1Hso0LxqwrRVINCyW_n436bNHmoqhoLhC8bcbvLPOs9A/edit#gid=0) and posts a single message recognizing each of the week's on-duty people for each of the on-call rotations, along with any hiring and departure announcements. Mike McNeil posts the company update in the `#general` channel. | Mike McNeil |
| AP invoice monitoring | Daily | Look for new accounts payable invoices and make sure that Fleet's suppliers are paid. | Nathanael Holliday |
| Hours update | Weekly | Screenshots of contractor hours as shown in Gusto are sent via Slack to each contractor's manager with no further action necessary if everything appears normal. | Mike McNeil |
| Prepare Mike and Sid's 1:1 doc | Bi-weekly | Run through the document preparation GitHub issue for Mike's call with Sid. | Nathanael Holliday |
| Brex reconciliation | Monthly | Make sure all company-issued credit card transactions include memos. | Nathanael Holliday |
| Monthly accounting | Monthly | Use the monthly accounting template in GitHub to go through the process of validating Fleet's books. | Nathanael Holliday |
| Commission payroll | Monthly | Use the [commission calculator](https://docs.google.com/spreadsheets/d/1vw6Q7kCC7-FdG5Fgx3ghgUdQiF2qwxk6njgK6z8_O9U/edit#gid=0) to determine the commission payroll to be run in Gusto. | Nathanael Holliday |
| US contractor payroll | Monthly | Sync contractor hours to payments in Gusto and run payroll for the month. | Mike McNeil |
| 550C update | Annually | File California 550C. | Mike McNeil |
| [Workiversaries](#workiversaries) | Weekly/PRN | Mike McNeil posts in `#g-people` and tags @mikermcneil about any upcoming workiversaries. | Mike McNeil |
| Investor and Advisor updates | PRN | Mike McNeil tracks the last contact with investors and coordinates outreach with CEO. | Mike McNeil |
| Key review | every three weeks | Every release cycle, a key review deck is prepared and presented. | Head of Business Operations |
| Informing managers about hours worked | Weekly | See [Informing managers about hours worked"](https://fleetdm.com/handbook/business-operations#informing-managers-about-hours-worked). | Head of Business Operations |
| Payroll | Monthly before payroll runs | Every month, Mike McNeil audits the payroll platforms for accuracy. | Head of Business Operations |
| US contractor payroll | Monthly | Sync contractor hours to payments in Gusto and run payroll for the month. | Head of Business Operations |
| Commission payroll | Monthly | Use the [commission calculator](https://docs.google.com/spreadsheets/d/1vw6Q7kCC7-FdG5Fgx3ghgUdQiF2qwxk6njgK6z8_O9U/edit#gid=0) to determine the commission payroll to be run in Gusto. | Taylor Hughes |
| Revenue report | Weekly | At the start of every week, check the Salesforce reports for past due invoices, non-invoiced opportunities, and past due renewals. Report any findings to in the `#g-sales` channel by mentioning Alex Mitchell and Mike McNeil. | Taylor Hughes |
| Monthly accounting | Monthly | Create [the monthly close GitHub issue](https://fleetdm.com/handbook/business-operations#intake) and walk through the steps. | Nathanael Holliday |
| Quarterly grants | Quarterly | Create [the quarterly close GitHub issue](https://fleetdm.com/handbook/business-operations#intake) and walk through the steps. | Nathanael Holliday |
| AP invoice monitoring | Weekly | Look for new accounts payable invoices and make sure that Fleet's suppliers are paid. | Nathanael Holliday |
<!--
TODO: Move to CEO handbook page
| Weekly update | Weekly | On Friday, Mike McNeil posts a single message in #general [based on the message from the previous week, saving a copy for reference _next_ week](https://docs.google.com/spreadsheets/d/1Hso0LxqwrRVINCyW_n436bNHmoqhoLhC8bcbvLPOs9A/edit#gid=0). This weekly update recognizeseach of the week's on-duty people for each of the on-call rotations, along with any hiring and departure announcements, and information about ongoing onboardings and open positions. | Mike McNeil |
| CEO inbox sweep | Daily unless OOO | Mike McNeil does a morning sweep of the CEO's inbox to remove spam and grab action items. | Mike McNeil |
| Recruiting progress checkup | Weekly | Mike McNeil looks in the [Fleeties spreadsheet](https://docs.google.com/spreadsheets/d/1OSLn-ZCbGSjPusHPiR5dwQhheH1K8-xqyZdsOe9y7qc/edit#gid=0) and reports on each open position. | Mike McNeil |
| Payroll | Monthly before payroll runs | Every month, Mike McNeil audits the payroll platforms for accuracy. | Mike McNeil |
| Calendar audit | Daily | Daily Mike McNeil audits CEOs calendar and set notes for meetings. | Mike McNeil |
| TPA verifications | Quarterly | Every quarter before tax filing due dates, Mike McNeil audits state accounts to ensure TPA is set up or renewed. | Mike McNeil |
| Revenue report | Weekly | At the start of every week, check the Salesforce reports for past due invoices, non-invoiced opportunities, and past due renewals. Report any findings to Mike Mcneil and Alex Mitchell in the `#g-sales` channel and follow up with customers as necessary to resolve. | Nathanael Holliday |
| Capital credit reporting | Annually | Within 60 days of the new year, provide financial statements to SVB. | Nathanael Holliday |
| QBO check | Quarterly | The first month after the previous quarter has closed, make sure that QBO is accurate compared to Fleet's records. | Nathanael Holliday |
| Business Ops key review | every three weeks | Every release cycle a key review deck is prepared and presented. | Nathanael Holliday |
| YubiKey adoption | Monthly | Track YubiKey adoption in Google workspace and follow up with those that aren't using it. | Mike McNeil |
| MDM device enrollment | Quarterly | Provide export of MDM enrolled devices to the ops team. | Luke Heath |
| [Workiversaries](#workiversaries) | Weekly/PRN | Mike McNeil posts in `#g-people` and tags @mikermcneil about any upcoming workiversaries. | Mike McNeil |
| Prepare Mike and Sid's 1:1 doc | Bi-weekly | Run through the document preparation GitHub issue for Mike's call with Sid. | Nathanael Holliday |
-->
<!--
Note: These are out of date, but retained for future reference:
| Weekly update reminder | Weekly | Early Friday mornings (US time), a Slack bot posts in the `#g-e` channel reminding directly responsible individuals for KPIs to add their metrics for the current week in ["KPIs"](https://docs.google.com/spreadsheets/d/1Hso0LxqwrRVINCyW_n436bNHmoqhoLhC8bcbvLPOs9A/edit) before the end of the day. | N/A |
| Access revalidation | Quarterly | Review critical access groups to make sure they contain only relevant people. | Mike McNeil |
| 550C update | Annually | File California 550C. | Mike McNeil |
| TPA verifications | Quarterly | Every quarter before tax filing due dates, Mike McNeil audits state accounts to ensure TPA is set up or renewed. | Mike McNeil |
| Brex reconciliation | Monthly | Make sure all company-issued credit card transactions include memos. | Nathanael Holliday |
| Hours update | Weekly | Screenshots of contractor hours as shown in Gusto are sent via Slack to each contractor's manager with no further action necessary if everything appears normal. | Mike McNeil |
| QBO check | Quarterly | The first month after the previous quarter has closed, make sure that QBO is accurate compared to Fleet's records. | Nathanael Holliday |
| Capital credit reporting | Annually | Within 60 days of the new year, provide financial statements to SVB. | Nathanael Holliday |
| YubiKey adoption | Monthly | Track YubiKey adoption in Google workspace and follow up with those that aren't using it. | Mike McNeil |
| Security policy update | Annually | Update security policies and have them approved by the CEO. | Nathanael Holliday |
| Security notifications check | Daily | Check Slack, Google, Vanta, and Fleet dogfood for security-related notifications. | Nathanael Holliday |
| Changeset for onboarding issue template | Quarterly | pull up the changeset in the onboarding issue template and send out a link to the diff to all team members by posting in Slack's `#general` channel. | Mike McNeil |
| Informing managers about hours worked | Weekly | See [handbook entry](https://fleetdm.com/handbook/business-operations#informing-managers-about-hours-worked). | Nathanael Holliday |
| Recruiting progress checkup | Weekly | Mike McNeil looks in the [Fleeties spreadsheet](https://docs.google.com/spreadsheets/d/1OSLn-ZCbGSjPusHPiR5dwQhheH1K8-xqyZdsOe9y7qc/edit#gid=0) and reports on each open position. | Mike McNeil |
| Investor and advisor updates | PRN | Mike McNeil tracks the last contact with investors and coordinates outreach with CEO. | Mike McNeil |
| MDM device enrollment | Quarterly | Provide export of MDM enrolled devices to the ops team. | Luke Heath |
-->
## Kanban
@ -834,14 +846,12 @@ These groups maintain the following [Slack channels](https://fleetdm.com/handboo
| Slack channel | [DRI](https://fleetdm.com/handbook/company/why-this-way#why-group-slack-channels) |
|:----------------------------------------|:--------------------------------------------------------------------|
| `#g-business-operations` | Nathan Holliday
| `#g-business-operations` | Business operations on-call
| `#help-login` | Business operations on-call
| `#help-brex` | Business operations on-call
| `#help-classified` _(¶¶)_ | Business operations on-call
| `#help-onboarding` | Mike McNeil
| `#help-login` | Nathan Holliday
| `#help-manage` | Mike McNeil
| `#help-brex` | Nathan Holliday
| `#help-ceo` | Mike McNeil
| `#help-mission-control` _(¶¶)_ | Mike McNeil
| `#help-classified` _(¶¶)_ | Mike McNeil
| `#help-open-core-ventures` _(¶¶)_ | Mike McNeil
#### Stubs