mirror of
https://github.com/fleetdm/fleet
synced 2026-05-23 08:58:41 +00:00
Revise marketing assets table format and order (#39439)
Updated the marketing assets table to reflect the last updated date and corrected the order of entries. <!-- Add the related story/sub-task/bug number, like Resolves #123, or remove if NA --> **Related issue:** Resolves # # Checklist for submitter If some of the following don't apply, delete the relevant line. - [ ] Changes file added for user-visible changes in `changes/`, `orbit/changes/` or `ee/fleetd-chrome/changes`. See [Changes files](https://github.com/fleetdm/fleet/blob/main/docs/Contributing/guides/committing-changes.md#changes-files) for more information. - [ ] Input data is properly validated, `SELECT *` is avoided, SQL injection is prevented (using placeholders for values in statements) - [ ] If paths of existing endpoints are modified without backwards compatibility, checked the frontend/CLI for any necessary changes ## Testing - [ ] Added/updated automated tests - [ ] Where appropriate, [automated tests simulate multiple hosts and test for host isolation](https://github.com/fleetdm/fleet/blob/main/docs/Contributing/reference/patterns-backend.md#unit-testing) (updates to one hosts's records do not affect another) - [ ] QA'd all new/changed functionality manually For unreleased bug fixes in a release candidate, one of: - [ ] Confirmed that the fix is not expected to adversely impact load test results - [ ] Alerted the release DRI if additional load testing is needed ## Database migrations - [ ] Checked schema for all modified table for columns that will auto-update timestamps during migration. - [ ] Confirmed that updating the timestamps is acceptable, and will not cause unwanted side effects. - [ ] Ensured the correct collation is explicitly set for character columns (`COLLATE utf8mb4_unicode_ci`). ## New Fleet configuration settings - [ ] Setting(s) is/are explicitly excluded from GitOps If you didn't check the box above, follow this checklist for GitOps-enabled settings: - [ ] Verified that the setting is exported via `fleetctl generate-gitops` - [ ] Verified the setting is documented in a separate PR to [the GitOps documentation](https://github.com/fleetdm/fleet/blob/main/docs/Configuration/yaml-files.md#L485) - [ ] Verified that the setting is cleared on the server if it is not supplied in a YAML file (or that it is documented as being optional) - [ ] Verified that any relevant UI is disabled when GitOps mode is enabled ## fleetd/orbit/Fleet Desktop - [ ] Verified compatibility with the latest released version of Fleet (see [Must rule](https://github.com/fleetdm/fleet/blob/main/docs/Contributing/workflows/fleetd-development-and-release-strategy.md)) - [ ] If the change applies to only one platform, confirmed that `runtime.GOOS` is used as needed to isolate changes - [ ] Verified that fleetd runs on macOS, Linux and Windows - [ ] Verified auto-update works from the released version of component to the new version (see [tools/tuf/test](../tools/tuf/test/README.md))
This commit is contained in:
parent
358d61192b
commit
923184b4bd
1 changed files with 11 additions and 8 deletions
|
|
@ -25,16 +25,19 @@ This handbook page details processes specific to working [with](#contact-us) and
|
|||
|
||||
This list (for now) will be in roughly chronological order as assets are created:
|
||||
|
||||
| Asset | Date posted | Business purpose
|
||||
| Asset | Last updated | Use for
|
||||
|:------------|:------------|:----------------|
|
||||
| [Why enterprise Linux is important in 2026](https://fleetdm.com/articles/why-enterprise-linux-is-important-in-2026) | 2026-01-21 | Part of a series of articles on enterprise Linux desktop management |
|
||||
| [Redefining endpoint management at scale: Fleet’s momentum in the 2026 Gartner reports](https://fleetdm.com/announcements/redefining-endpoint-management-at-scale) | 2026-01-23 | Fleet Gartner Magic Quadrant recognition |
|
||||
| [Fleet vs. Jamf comparison](https://fleetdm.com/compare/jamf) | 2026-01-28 | Part of a series on competior analysis |
|
||||
| [Fleet GitOps workshop](https://fleetdm.com/gitops-workshop) | 2026-01-28 | 1-page explainer & FAQ for GitOps workshop |
|
||||
| [Fleet GitOps - The future of device management is declarative](https://fleetdm.com/fleet-gitops) | 2026-01-29 | Fleet GitOps product page |
|
||||
| [Fastly gains visibility into all endpoints and critical infrastructure worldwide](https://fleetdm.com/case-study/fastly) | 2026-01-30 | Customer case study: Fastly |
|
||||
| [Customers page](https://fleetdm.com/customers) | 2026-02-01 | Customer testimonials & logos |
|
||||
|
||||
|
||||
| [The GitOps idea](https://fleetdm.com/articles/the-gitops-idea)) | 2026-02-04 | Blog explaining what is GitOps|
|
||||
| [Customers page](https://fleetdm.com/customers) | 2026-02-01 | Customer testimonials & logos |
|
||||
| [Fastly gains visibility into all endpoints and critical infrastructure worldwide](https://fleetdm.com/case-study/fastly) | 2026-01-30 | Customer case study: Fastly |
|
||||
| [Fleet GitOps - The future of device management is declarative](https://fleetdm.com/fleet-gitops) | 2026-01-29 | Fleet GitOps product page |
|
||||
| [Fleet GitOps workshop](https://fleetdm.com/gitops-workshop) | 2026-01-28 | 1-page explainer & FAQ for GitOps workshop |
|
||||
| [Fleet vs. Jamf comparison](https://fleetdm.com/compare/jamf) | 2026-01-28 | Part of a series on competior analysis |
|
||||
| [Redefining endpoint management at scale: Fleet’s momentum in the 2026 Gartner reports](https://fleetdm.com/announcements/redefining-endpoint-management-at-scale) | 2026-01-23 | Fleet Gartner Magic Quadrant recognition |
|
||||
| [Why enterprise Linux is important in 2026](https://fleetdm.com/articles/why-enterprise-linux-is-important-in-2026) | 2026-01-21 | Part of a series of articles on enterprise Linux desktop management |
|
||||
| [Detect Log4j with osquery (and Fleet)](https://fleetdm.com/securing/detect-log4j-with-osquery-and-fleet) | 2021-12-15 | Example of how to leverage the flexibility of Fleet and osquery for quick response|
|
||||
|
||||
|
||||
|
||||
|
|
|
|||
Loading…
Reference in a new issue