Update product groups capacity (#34996)

This commit is contained in:
Luke Heath 2025-10-30 09:52:07 -05:00 committed by GitHub
parent c7ce54c267
commit 81bb8668cd
No known key found for this signature in database
GPG key ID: B5690EEEBB952194

View file

@ -38,10 +38,10 @@ At Fleet, [anyone can contribute](https://fleetdm.com/handbook/company#openness)
| Product group | Goal _(value for customers and/or community)_ | Capacity |
|:------------------------------------------------------|:-----------------------------------------------------------------------------------------------------------------------|:---------|
| [MDM](#mdm-group) | Increase and exceed maturity in the [device management](https://fleetdm.com/device-management) product category. | 88 |
| [Software](#software-group) | Increase and exceed maturity in the [software management](https://fleetdm.com/software-management) product category. | 112 |
| [Orchestration](#orchestration-group) | Increase and exceed maturity in the [orchestration](https://fleetdm.com/orchestration) product category. | 100 |
| [Security & Compliance](#security-compliance-group) | Increase and exceed maturity in the security and compliance product category. | 88 |
| [MDM](#mdm-group) | Increase and exceed maturity in the [device management](https://fleetdm.com/device-management) product category. | 80 |
| [Software](#software-group) | Increase and exceed maturity in the [software management](https://fleetdm.com/software-management) product category. | 102 |
| [Orchestration](#orchestration-group) | Increase and exceed maturity in the [orchestration](https://fleetdm.com/orchestration) product category. | 91 |
| [Security & Compliance](#security-compliance-group) | Increase and exceed maturity in the security and compliance product category. | 80 |
\* The number of [estimated story points](https://fleetdm.com/handbook/company/communications#estimation-points) this group can take on per-sprint under ideal circumstances, used as a baseline number for planning and prioritizing user stories for drafting. In reality, capacity will vary as engineers are on-call, out-of-office, filling in for other product groups, etc.