mirror of
https://github.com/fleetdm/fleet
synced 2026-05-24 09:28:54 +00:00
parent
7ca75a8fcb
commit
6e7d2d5af0
1 changed files with 2 additions and 2 deletions
|
|
@ -58,10 +58,10 @@ Many of these processes are automated, but it's vital to check Gusto and Plane m
|
|||
|
||||
| Payroll type | What to use | DRI |
|
||||
|:-----------------------------|:-----------------------------|:-----------------------------|
|
||||
| [Commissions and ramp](https://fleetdm.com/handbook/business-operations#run-us-commission-payroll) | "Off-cycle" payroll | Head of Business Operations
|
||||
| [Commissions and ramp](https://fleetdm.com/handbook/business-operations#run-us-commission-payroll) | "Off-cycle" payroll | Head of Revenue Operations
|
||||
| Sign-on bonus | "Bonus" payroll | Head of Business Operations
|
||||
| Performance bonus | "Bonus" payroll | Head of Business Operations
|
||||
| Accelerations (quarterly) | "Off-cycle" payroll | Head of Business Operations
|
||||
| Accelerations (quarterly) | "Off-cycle" payroll | Head of Revenue Operations
|
||||
| [US contractor payroll](https://fleetdm.com/handbook/business-operations#run-us-contractor-payroll) | "Off-cycle" payroll | Head of Business Operations
|
||||
|
||||
|
||||
|
|
|
|||
Loading…
Reference in a new issue