mirror of
https://github.com/fleetdm/fleet
synced 2026-05-23 00:49:03 +00:00
make Mo own CX (#12856)
Co-authored-by: Mike McNeil <mikermcneil@users.noreply.github.com>
This commit is contained in:
parent
fa1f4e96fe
commit
4b920cc169
2 changed files with 2 additions and 2 deletions
|
|
@ -51,7 +51,7 @@ The goal of the customer experience (CX) group is to make users and customers ha
|
|||
| Designer | Rachael Shaw
|
||||
| Engineering manager | Sharon Katz
|
||||
| Quality assurance | Reed Haynes
|
||||
| Product manager | Zay Hanlon
|
||||
| Product manager | Mo Zhu
|
||||
| Software engineers (developers) | Jacob Shandling, Juan Fernandez*, Lucas Rodriguez, Rachel Perkins, Eric Shaw
|
||||
|
||||
> The Slack channel, kanban release board, and label for this product group is `#g-cx`.
|
||||
|
|
|
|||
|
|
@ -366,7 +366,7 @@ Directly Responsible Individuals (DRI) engage in the ritual(s) below at the freq
|
|||
| ⚗️✨🗣 Design review (MDM) | Daily | Review designs from the MDM team | Marko Lisica |
|
||||
| ⚗️✨🗣 Design review (CX) | Daily | Review designs from the CX team | Rachael Shaw |
|
||||
| Product development process review | Sprintly | CEO, Director of Product Development, and Head of Product get together to review boards and process to make sure everything still makes sense | Mo Zhu |
|
||||
| Report number of estimated stories (CX) | Weekly | Report the number of product-driven stories estimated that week to the Head of Product for KPI tracking purposes | Zay Hanlon |
|
||||
| Report number of estimated stories (CX) | Weekly | Report the number of product-driven stories estimated that week to the Head of Product for KPI tracking purposes | Mo Zhu |
|
||||
| Report number of estimated stories (MDM) | Weekly | Report the number of product-driven stories estimated that week to the Head of Product for KPI tracking purposes | Noah Talerman |
|
||||
|
||||
| Bug de-prioritization | Sprintly | CEO and Head of Product review the bugs which did not meet the 6-week delivery timeline. Align on next steps for which bugs to continue into the next sprint and which can be de-prioritized. | Mo Zhu |
|
||||
|
|
|
|||
Loading…
Reference in a new issue