mirror of
https://github.com/fleetdm/fleet
synced 2026-05-23 08:58:41 +00:00
Adjust capacity for MDM and Software groups (#32841)
This commit is contained in:
parent
abc912bd03
commit
3d4bb1f50b
1 changed files with 2 additions and 2 deletions
|
|
@ -28,9 +28,9 @@ At Fleet, [anyone can contribute](https://fleetdm.com/handbook/company#openness)
|
|||
|
||||
| Product group | Goal _(value for customers and/or community)_ | Capacity |
|
||||
|:-----------------------------------------|:-----------------------------------------------------------------------------------------------------------------------|:---------|
|
||||
| [MDM](#mdm-group) | Increase and exceed maturity in the [device management](https://fleetdm.com/device-management) product category. | 104 |
|
||||
| [MDM](#mdm-group) | Increase and exceed maturity in the [device management](https://fleetdm.com/device-management) product category. | 156 |
|
||||
| [Orchestration](#orchestration-group) | Increase and exceed maturity in the [orchestration](https://fleetdm.com/orchestration) product category. | 143 |
|
||||
| [Software](#software-group) | Increase and exceed maturity in the [software management](https://fleetdm.com/software-management) product category. | 104 |
|
||||
| [Software](#software-group) | Increase and exceed maturity in the [software management](https://fleetdm.com/software-management) product category. | 120 |
|
||||
|
||||
\* The number of [estimated story points](https://fleetdm.com/handbook/company/communications#estimation-points) this group can take on per-sprint under ideal circumstances, used as a baseline number for planning and prioritizing user stories for drafting. In reality, capacity will vary as engineers are on-call, out-of-office, filling in for other product groups, etc.
|
||||
|
||||
|
|
|
|||
Loading…
Reference in a new issue