mirror of
https://github.com/fleetdm/fleet
synced 2026-05-24 09:28:54 +00:00
Editor pass - Adding many policies (#5812)
Editor pass for: - https://github.com/fleetdm/fleet/pull/5553
This commit is contained in:
parent
8301050269
commit
1e2c8bf91a
1 changed files with 19 additions and 19 deletions
|
|
@ -115,7 +115,7 @@ Fleet policy requires that:
|
|||
|
||||
1. IT and/or security must maintain an inventory of all critical company assets, both physical and logical.
|
||||
|
||||
2. All assets should have identified owners and be tagged with a risk/data classification.
|
||||
2. All assets should have identified owners and a risk/data classification tag.
|
||||
|
||||
3. All company-owned computer purchases must be tracked.
|
||||
|
||||
|
|
@ -670,13 +670,13 @@ Fleet Device Management is committed to conducting business in compliance with a
|
|||
| Role | Responsibilities |
|
||||
| ----------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| Board of directors | Oversight over risk and internal control for information security, privacy and compliance<br/> Consults with executive leadership and head of security to understand Fleet's security mission and risks and provides guidance to bring them into alignment |
|
||||
| Executive leadership | Approves capital expenditures for information security<br/> Oversight over the execution of the information security risk management program<br/> Communication path to Fleet's board of directors<br/> Aligns information security policy and posture based on Fleet's mission, strategic objectives and risk appetite |
|
||||
| Executive leadership | Approves capital expenditures for information security<br/> Oversight over the execution of the information security risk management program<br/> Communication path to Fleet's board of directors<br/> Aligns information security policy and posture based on Fleet's mission, strategic objectives, and risk appetite |
|
||||
CTO | Oversight over information security in the software development process<br/> Responsible for the design, development, implementation, operation, maintenance and monitoring of development and commercial cloud hosting security controls<br/> Responsible for oversight over policy development <br/>Responsible for implementing risk management in the development process |
|
||||
| Head of security | Oversight over the implementation of information security controls for infrastructure and IT processes<br/> Responsible for the design, development, implementation, operation, maintenance and monitoring of IT security controls<br/> Communicate information security risks to executive leadership<br/> Report information security risks annually to Fleet's leadership and gains approvals to bring risks to acceptable levels<br/> Coordinate the development and maintenance of information security policies and standards<br/> Work with applicable executive leadership to establish an information security framework and awareness program<br/> Serve as liaison to the board of directors, law enforcement and legal department.<br/> Oversight over identity management and access control processes |
|
||||
| System owners | Manage the confidentiality, integrity and availability of the information systems for which they are responsible in compliance with Fleet policies on information security and privacy.<br/> Approve of technical access and change requests for non-standard access |
|
||||
| Employees, contractors, temporary workers, etc. | Acting at all times in a manner which does not place at risk the security of themselves, colleagues, and of the information and resources they have use of<br/> Helping to identify areas where risk management practices should be adopted<br/> Adhering to company policies and standards of conduct Reporting incidents and observed anomalies or weaknesses |
|
||||
| Head of security | Oversight over the implementation of information security controls for infrastructure and IT processes<br/> Responsible for the design, development, implementation, operation, maintenance, and monitoring of IT security controls<br/> Communicate information security risks to executive leadership<br/> Report information security risks annually to Fleet's leadership and gains approvals to bring risks to acceptable levels<br/> Coordinate the development and maintenance of information security policies and standards<br/> Work with applicable executive leadership to establish an information security framework and awareness program<br/> Serve as liaison to the board of directors, law enforcement and legal department.<br/> Oversight over identity management and access control processes |
|
||||
| System owners | Manage the confidentiality, integrity, and availability of the information systems for which they are responsible in compliance with Fleet policies on information security and privacy.<br/> Approve of technical access and change requests for non-standard access |
|
||||
| Employees, contractors, temporary workers, etc. | Acting at all times in a manner that does not place at risk the security of themselves, colleagues, and the information and resources they have use of<br/> Helping to identify areas where risk management practices should be adopted<br/> Adhering to company policies and standards of conduct Reporting incidents and observed anomalies or weaknesses |
|
||||
| Head of people operations | Ensuring employees and contractors are qualified and competent for their roles<br/> Ensuring appropriate testing and background checks are completed<br/> Ensuring that employees and relevant contractors are presented with company policies <br/> Ensuring that employee performance and adherence to values is evaluated<br/> Ensuring that employees receive appropriate security training |
|
||||
| Head of business operations | Responsible for oversight over third-party risk management process Responsible for review of vendor service contracts |
|
||||
| Head of business operations | Responsible for oversight over third-party risk management process; responsible for review of vendor service contracts |
|
||||
|
||||
## Operations security and change management policy
|
||||
*Created from [JupiterOne/security-policy-templates](https://github.com/JupiterOne/security-policy-templates). [CC BY-SA 4 license](https://creativecommons.org/licenses/by-sa/4.0/)*
|
||||
|
|
@ -687,15 +687,15 @@ CTO | Oversight over information sec
|
|||
|
||||
Fleet policy requires that:
|
||||
|
||||
1. All production changes, including but not limited to software deployment, feature toggle enablement, network infrastructure changes, and access control authorization updates, must be invoked through approved change management process.
|
||||
1. All production changes, including but not limited to software deployment, feature toggle enablement, network infrastructure changes, and access control authorization updates, must be invoked through the approved change management process.
|
||||
|
||||
2. Each production change must maintain complete traceability to fully document the request, including requestor, date/time of change, actions taken and results.
|
||||
2. Each production change must maintain complete traceability to fully document the request, including the requestor, date/time of change, actions taken, and results.
|
||||
|
||||
3. Each production change must include proper approval.
|
||||
|
||||
* The approvers are determined based on the type of change.
|
||||
* Approvers must be someone other than the author/executor of the change, unless they are the DRI for that system.
|
||||
* Approvals may be automatically granted if certain criteria is met.
|
||||
* Approvers must be someone other than the author/executor of the change unless they are the DRI for that system.
|
||||
* Approvals may be automatically granted if specific criteria are met.
|
||||
The auto-approval criteria must be pre-approved by the Head of Security and
|
||||
fully documented and validated for each request.
|
||||
|
||||
|
|
@ -754,25 +754,25 @@ Fleet policy requires that:
|
|||
|
||||
Fleet policy requires that:
|
||||
|
||||
1. Fleet policies must be developed and maintained to meet all applicable compliance requirements adhere to security best practices, including but not limited to:
|
||||
1. Fleet policies must be developed and maintained to meet all applicable compliance requirements and adhere to security best practices, including but not limited to:
|
||||
|
||||
- SOC 2
|
||||
|
||||
2. All policies must be reviewed at least annually.
|
||||
2. Fleet must annually review all policies.
|
||||
|
||||
3. All policy changes must be approved by Fleet's head of security. Additionally,
|
||||
3. Fleet maintains all policy changes must be approved by Fleet's head of security. Additionally,
|
||||
|
||||
* Major changes may require approval by Fleet CEO or designee;
|
||||
* Changes to policies and procedures related to product development may
|
||||
require approval by the CTO.
|
||||
|
||||
3. All policy documents must be maintained with version control.
|
||||
3. Fleet maintains all policy documents with version control.
|
||||
|
||||
4. Policy exceptions are handled on a case-by-case basis.
|
||||
|
||||
* All exceptions must be fully documented with business purpose and reasons
|
||||
why the policy requirement cannot be met.
|
||||
* All policy exceptions must be approved by both Fleet Head of Security and CEO.
|
||||
* All policy exceptions must be approved by Fleet Head of Security and CEO.
|
||||
* An exception must have an expiration date no longer than one year from date
|
||||
of exception approval and it must be reviewed and re-evaluated on or before
|
||||
the expiration date.
|
||||
|
|
@ -784,18 +784,18 @@ Fleet policy requires that:
|
|||
| -------------- | -------------- |
|
||||
| @GuillaumeRoss | 2022-06-01 |
|
||||
|
||||
Fleet makes every effort to assure all third party organizations are
|
||||
Fleet makes every effort to assure all third-party organizations are
|
||||
compliant and do not compromise the integrity, security, and privacy of Fleet
|
||||
or Fleet Customer data. Third Parties include Vendors, Customers, Partners,
|
||||
Subcontractors, and Contracted Developers.
|
||||
|
||||
1. A list of approved vendors/partners must be maintained and reviewed annually.
|
||||
|
||||
2. Approval from management, procurement and security must be in place before onboarding any new vendor or contractor with impacton on Fleet production systems. Additionally, all changes to existing contract agreements must be reviewed and approved before implementation.
|
||||
2. Approval from management, procurement, and security must be in place before onboarding any new vendor or contractor that impacts Fleet production systems. Additionally, all changes to existing contract agreements must be reviewed and approved before implementation.
|
||||
|
||||
3. For any technology solution that needs to be integrated with Fleet production environment or operations, a Vendor Technology Review must be performed by the security team to understand and approve the risk. Periodic compliance assessment and SLA review may be required.
|
||||
3. For any technology solution that needs to be integrated with Fleet production environment or operations, a Vendor Technology Review must be performed by the security team to understand and approve the risk. Periodic compliance assessment and SLA review may be required.
|
||||
|
||||
4. Fleet Customers or Partners should not be allowed access outside of their own environment, meaning they cannot access, modify, or delete any data belonging to other 3rd parties.
|
||||
4. Fleet Customers or Partners should not be allowed access outside of their own environment, meaning they cannot access, modify, or delete any data belonging to other third-parties.
|
||||
|
||||
5. Additional vendor agreements are obtained as required by applicable regulatory compliance requirements.
|
||||
|
||||
|
|
|
|||
Loading…
Reference in a new issue