mirror of
https://github.com/fleetdm/fleet
synced 2026-04-21 13:37:30 +00:00
Replace em-dashes with simple hyphens in marketing assets handbook page (#43833)
## Summary - Replaced all em-dash characters (—) with simple hyphens (-) in `handbook/marketing/marketing-assets.md` - 31 lines updated across table descriptions, section headers, and inline text - No other content changes Built for [Ashish Kuthiala](https://fleetdm.slack.com/archives/D0AG9JQ53GA/p1776746365767199?thread_ts=1776745763.838459&cid=D0AG9JQ53GA) by [Kilo for Slack](https://kilo.ai/features/slack-integration) Co-authored-by: kiloconnect[bot] <240665456+kiloconnect[bot]@users.noreply.github.com>
This commit is contained in:
parent
984ec508ea
commit
03bf14db88
1 changed files with 31 additions and 31 deletions
|
|
@ -9,7 +9,7 @@ If you find a piece of collateral that is duplicate to one listed below, please
|
|||
|
||||
## 🟢 Sales & enablement
|
||||
|
||||
Decks, battle cards, one-pagers, comparisons, and tools used in the sales cycle — from first touch through close. Audience: AEs, SDRs, SEs, and customer success.
|
||||
Decks, battle cards, one-pagers, comparisons, and tools used in the sales cycle - from first touch through close. Audience: AEs, SDRs, SEs, and customer success.
|
||||
|
||||
### Pitch & presentation
|
||||
|
||||
|
|
@ -46,14 +46,14 @@ Decks, battle cards, one-pagers, comparisons, and tools used in the sales cycle
|
|||
| [Fleet vs. Jamf](https://fleetdm.com/compare/jamf) | Jamf | Direct comparison of Fleet and Jamf Pro product offerings. | <nobr>Jan‑10‑2026</nobr> |
|
||||
| [MDM Providers Compared: Fleet vs Workspace ONE](https://fleetdm.com/articles/mdm-providers-compared) | Workspace ONE | Feature-by-feature comparison of Fleet and VMware Workspace ONE. | <nobr>Feb‑27‑2026</nobr> |
|
||||
| [A comparative look at VMware Workspace ONE and Fleet](https://fleetdm.com/articles/comparative-look-at-ws1-and-fleet) | Workspace ONE | Side-by-side comparison with VMware Workspace ONE. | <nobr>Feb‑01‑2024</nobr> |
|
||||
| [A comparative look at VMware Workspace ONE and Fleet (announcement)](https://fleetdm.com/announcements/a-comparative-look-at-vmware-workspace-one-and-fleet) | Workspace ONE | Original announcement post — side-by-side comparison with VMware Workspace ONE. | <nobr>Feb‑01‑2024</nobr> |
|
||||
| [Apple Push Notification Service: How APNs Works in MDM](https://fleetdm.com/articles/apple-push-notification-service-apns-mdm) | — | How APNs enables MDM communication with Apple devices. | <nobr>Mar‑09‑2026</nobr> |
|
||||
| [Battle card — Workspace ONE](https://docs.google.com/document/d/1dV9zooPnCnHa0UfZqXKWAi6Zmye2jfqRIr_UnX70Sq4/edit) | Workspace ONE | Strategic talking points for VMware competitive scenarios. | <nobr>Sep‑12‑2023</nobr> |
|
||||
| [A comparative look at VMware Workspace ONE and Fleet (announcement)](https://fleetdm.com/announcements/a-comparative-look-at-vmware-workspace-one-and-fleet) | Workspace ONE | Original announcement post - side-by-side comparison with VMware Workspace ONE. | <nobr>Feb‑01‑2024</nobr> |
|
||||
| [Apple Push Notification Service: How APNs Works in MDM](https://fleetdm.com/articles/apple-push-notification-service-apns-mdm) | - | How APNs enables MDM communication with Apple devices. | <nobr>Mar‑09‑2026</nobr> |
|
||||
| [Battle card - Workspace ONE](https://docs.google.com/document/d/1dV9zooPnCnHa0UfZqXKWAi6Zmye2jfqRIr_UnX70Sq4/edit) | Workspace ONE | Strategic talking points for VMware competitive scenarios. | <nobr>Sep‑12‑2023</nobr> |
|
||||
| [Jamf vs. Fleet terminology](https://docs.google.com/document/d/1RKojfpUMUiITPce5O7znYmxdQR9U6f5sVnVzQpPpp8Y/edit) | Jamf | Concept mapping between Jamf and Fleet for migration conversations. | <nobr>Sep‑09‑2025</nobr> |
|
||||
| [Death to Extension Attributes](https://github.com/allenhouchins/death-to-extension-attributes) | Jamf | Compares Fleet queries to Jamf extension attributes for technical audiences. | <nobr>Jun‑15‑2023</nobr> |
|
||||
| [ROI Spreadsheet](https://docs.google.com/spreadsheets/d/14Cfj77ynOB6z4pmb9DD7HNRGo0kcKJuEIifgnz-YO50/edit) | — | Financial value justification and ROI calculator for deals. | <nobr>Aug‑14‑2023</nobr> |
|
||||
| [Product Roadmap](https://docs.google.com/document/d/16si8Nkh0F25opUMpZYm6XwU8LEhGd7H4eOzPKFz8jGw/edit) | — | Future development vision for open roadmap conversations. | <nobr>Jan‑20‑2021</nobr> |
|
||||
| [Gartner IT Symposium 2025 Presentation](https://drive.google.com/file/d/1HK1QXA2kOCeOoOG1E0-tk7-xwBhQ2QMa/view) | — | Outcomes and value achieved via GitOps. (by Allen Houchins) | <nobr>Oct‑21‑2024</nobr> |
|
||||
| [ROI Spreadsheet](https://docs.google.com/spreadsheets/d/14Cfj77ynOB6z4pmb9DD7HNRGo0kcKJuEIifgnz-YO50/edit) | - | Financial value justification and ROI calculator for deals. | <nobr>Aug‑14‑2023</nobr> |
|
||||
| [Product Roadmap](https://docs.google.com/document/d/16si8Nkh0F25opUMpZYm6XwU8LEhGd7H4eOzPKFz8jGw/edit) | - | Future development vision for open roadmap conversations. | <nobr>Jan‑20‑2021</nobr> |
|
||||
| [Gartner IT Symposium 2025 Presentation](https://drive.google.com/file/d/1HK1QXA2kOCeOoOG1E0-tk7-xwBhQ2QMa/view) | - | Outcomes and value achieved via GitOps. (by Allen Houchins) | <nobr>Oct‑21‑2024</nobr> |
|
||||
|
||||
|
||||
## Webinar Recordings
|
||||
|
|
@ -122,7 +122,7 @@ Why Linux is now a critical enterprise platform and how to manage and secure it
|
|||
| <nobr>5 of 6</nobr> | [Protecting the Linux device: remote wipe, USB & sudo](https://fleetdm.com/articles/protecting-the-linux-device-remote-wipe-usb-sudo) | Ashish Kuthiala | <nobr>2026‑03‑10</nobr> |
|
||||
| <nobr>6 of 6</nobr> | [Owning your Linux destiny with open source](https://fleetdm.com/articles/owning-your-linux-destiny-with-open-source) | Ashish Kuthiala | <nobr>2026‑03‑06</nobr> |
|
||||
|
||||
#### 📚 OpenClaw — Governing Autonomous AI Agents (3-part series)
|
||||
#### 📚 OpenClaw - Governing Autonomous AI Agents (3-part series)
|
||||
|
||||
Security risks of autonomous AI agents running on managed endpoints, and what IT leaders can do about them.
|
||||
|
||||
|
|
@ -143,7 +143,7 @@ Managing the Santa binary authorization tool using Fleet's GitOps workflow, with
|
|||
|
||||
#### 📚 Tales from Fleet Security (8-part series)
|
||||
|
||||
How Fleet's own security team secures the company — a window into Fleet's internal security practices useful for security-minded evaluators.
|
||||
How Fleet's own security team secures the company - a window into Fleet's internal security practices useful for security-minded evaluators.
|
||||
|
||||
| Part | Article | Author | Date |
|
||||
| --- | --- | --- | --- |
|
||||
|
|
@ -168,7 +168,7 @@ How Fleet's own security team secures the company — a window into Fleet's inte
|
|||
| [Mac device security: Apple's native protections and third-party tools](https://fleetdm.com/articles/mac-device-security) | How Mac endpoint security works, from Apple's protections (SIP, XProtect, TCC) to third-party tools. | Brock Walters | <nobr>2026‑02‑25</nobr> |
|
||||
| [How to manage company laptops: a complete guide](https://fleetdm.com/articles/how-to-manage-company-laptops-a-complete-guide) | A complete guide to managing company laptops across macOS, Windows, and Linux at scale. | Brock Walters | <nobr>2026‑03‑07</nobr> |
|
||||
| [Migrating Intune policies to Fleet with the CSP converter](https://fleetdm.com/articles/migrating-intune-policies-to-fleet-csp-converter) | How to translate Intune configuration policies to Fleet using the CSP converter tool. | Mitch Francese | <nobr>2026‑03‑06</nobr> |
|
||||
| [Why work laptops don't work on plane wifi](https://fleetdm.com/articles/why-work-laptops-dont-work-on-plane-wifi) | VPNs, DNS filters, and captive portals — and why IT teams should fix this by default. | Mike McNeil | <nobr>2026‑02‑13</nobr> |
|
||||
| [Why work laptops don't work on plane wifi](https://fleetdm.com/articles/why-work-laptops-dont-work-on-plane-wifi) | VPNs, DNS filters, and captive portals - and why IT teams should fix this by default. | Mike McNeil | <nobr>2026‑02‑13</nobr> |
|
||||
| [The GitOps idea](https://fleetdm.com/articles/the-gitops-idea) | An introduction to GitOps concepts and components. | Brock Walters | <nobr>2026‑02‑04</nobr> |
|
||||
| [iPad MDM: a complete guide](https://fleetdm.com/articles/ipad-mdm-a-complete-guide) | A complete guide to iPad MDM, covering deployment models, enrollment methods, and enterprise management at scale. | Brock Walters | <nobr>2026‑01‑13</nobr> |
|
||||
| [What is Apple Business Manager? A complete guide](https://fleetdm.com/articles/what-is-apple-business-manager-a-complete-guide) | How ABM works with MDM for automated enrollment and app management. | Brock Walters | <nobr>2026‑01‑12</nobr> |
|
||||
|
|
@ -180,7 +180,7 @@ How Fleet's own security team secures the company — a window into Fleet's inte
|
|||
| [Free migration from Jamf to Fleet](https://fleetdm.com/articles/free-migration-from-jamf-to-fleet) | Switch from Jamf to Fleet for free using Apple's new macOS migration flow. | Alex Mitchell | <nobr>2025‑10‑06</nobr> |
|
||||
| [Device enrollment lifecycle](https://fleetdm.com/articles/device-enrollment-lifecycle) | The five stages of a device enrollment lifecycle. | Brock Walters | <nobr>2025‑09‑19</nobr> |
|
||||
| [One agent, fewer tools, fewer gaps](https://fleetdm.com/articles/one-agent-fewer-tools-fewer-gaps) | Managing devices and vulnerabilities shouldn't mean installing two agents or paying for two platforms. | Harrison Ravazzolo | <nobr>2025‑06‑23</nobr> |
|
||||
| [I work in operations. I deployed Fleet in minutes.](https://fleetdm.com/articles/i-work-in-operations-i-deployed-fleet-in-minutes) | Self-hosting Fleet is easier than you think — even for non-technical roles. | Nate Holliday | <nobr>2025‑06‑05</nobr> |
|
||||
| [I work in operations. I deployed Fleet in minutes.](https://fleetdm.com/articles/i-work-in-operations-i-deployed-fleet-in-minutes) | Self-hosting Fleet is easier than you think - even for non-technical roles. | Nate Holliday | <nobr>2025‑06‑05</nobr> |
|
||||
| [Not everything runs in Kubernetes](https://fleetdm.com/articles/not-everything-runs-in-kubernete) | Why Fleet goes beyond Kubernetes to manage real-world infrastructure. | Zach Wasserman | <nobr>2025‑05‑27</nobr> |
|
||||
| [Work may be watching, but it might not be as bad as you think](https://fleetdm.com/articles/work-may-be-watching-but-it-might-not-be-as-bad-as-you-think) | A clear-eyed look at employee monitoring, what IT teams actually collect, and how to set expectations. | Mike Thomas | <nobr>2021‑10‑22</nobr> |
|
||||
| [eBPF & the future of osquery on Linux](https://fleetdm.com/articles/ebpf-the-future-of-osquery-on-linux) | How eBPF extends osquery's visibility on Linux and what it means for endpoint security. | Zach Wasserman | <nobr>2021‑01‑25</nobr> |
|
||||
|
|
@ -220,7 +220,7 @@ How-to guides, step-by-step walkthroughs, and reference material for IT admins a
|
|||
|
||||
#### Platform setup
|
||||
|
||||
Turn on MDM for each platform — start here if Fleet MDM is not yet configured.
|
||||
Turn on MDM for each platform - start here if Fleet MDM is not yet configured.
|
||||
|
||||
| Asset | Description | Author | Date updated |
|
||||
| --- | --- | --- | --- |
|
||||
|
|
@ -233,7 +233,7 @@ Turn on MDM for each platform — start here if Fleet MDM is not yet configured.
|
|||
|
||||
#### Enrolling devices
|
||||
|
||||
Add hosts to Fleet — corporate-owned and personal (BYOD) devices.
|
||||
Add hosts to Fleet - corporate-owned and personal (BYOD) devices.
|
||||
|
||||
| Asset | Description | Author | Date updated |
|
||||
| --- | --- | --- | --- |
|
||||
|
|
@ -282,7 +282,7 @@ Concepts, rationale, and first-time setup for teams adopting GitOps with Fleet.
|
|||
|
||||
#### Managing configuration with GitOps
|
||||
|
||||
Day-to-day workflows for managing Fleet resources — software, profiles, policies, and packages — through GitOps.
|
||||
Day-to-day workflows for managing Fleet resources - software, profiles, policies, and packages - through GitOps.
|
||||
|
||||
| Asset | Description | Author | Date updated |
|
||||
| --- | --- | --- | --- |
|
||||
|
|
@ -381,7 +381,7 @@ Command-line tools for managing Fleet configurations, running queries, and deplo
|
|||
| [Osquery: Consider joining against the users table](https://fleetdm.com/guides/osquery-consider-joining-against-the-users-table) | Tips for enriching osquery query results by joining against the users table for better context. | Zach Wasserman | <nobr>2021‑05‑06</nobr> |
|
||||
| [Import and export queries in Fleet](https://fleetdm.com/guides/import-and-export-queries-in-fleet) | How to import and export saved queries in Fleet for sharing or backup purposes. | Noah Talerman | <nobr>2021‑02‑16</nobr> |
|
||||
| [Generate process trees with osquery](https://fleetdm.com/guides/generate-process-trees-with-osquery) | How to use osquery in Fleet to generate parent-child process trees for forensic investigation. | Zach Wasserman | <nobr>2020‑03‑17</nobr> |
|
||||
| [Fleet quick tips — identify systems where the ProcDump EULA has been accepted](https://fleetdm.com/guides/fleet-quick-tips-querying-procdump-eula-has-been-accepted) | Use Fleet to query which systems have accepted the ProcDump EULA, a potential indicator of investigation activity. | Mike Thomas | <nobr>2021‑05‑11</nobr> |
|
||||
| [Fleet quick tips - identify systems where the ProcDump EULA has been accepted](https://fleetdm.com/guides/fleet-quick-tips-querying-procdump-eula-has-been-accepted) | Use Fleet to query which systems have accepted the ProcDump EULA, a potential indicator of investigation activity. | Mike Thomas | <nobr>2021‑05‑11</nobr> |
|
||||
|
||||
### Integrations & automations
|
||||
|
||||
|
|
@ -408,7 +408,7 @@ Command-line tools for managing Fleet configurations, running queries, and deplo
|
|||
| [Monitor DNS traffic on macOS](https://fleetdm.com/articles/monitor-dns-traffic-on-macos) | How to use Fleet and osquery to monitor DNS queries on macOS endpoints. | Victor Lyuboslavsky | <nobr>2026‑03‑08</nobr> |
|
||||
| [Deploying custom osquery extensions in Fleet](https://fleetdm.com/articles/deploying-custom-osquery-extensions-in-fleet) | How to deploy custom osquery extensions to managed devices using Fleet. | Allen Houchins | <nobr>2026‑03‑05</nobr> |
|
||||
| [Deploying custom osquery extensions in Fleet: A step-by-step guide](https://fleetdm.com/articles/deploying-custom-osquery-extensions-in-fleet-a-step-by-step-guide) | Step-by-step walkthrough for deploying custom osquery extensions across your Fleet-managed devices. | Allen Houchins | <nobr>2026‑03‑06</nobr> |
|
||||
| [What are Fleet policies?](https://fleetdm.com/articles/what-are-fleet-policies) | An introduction to Fleet policies — what they are, how they work, and how to use them for compliance and automation. | Andrew Baker | <nobr>2022‑05‑20</nobr> |
|
||||
| [What are Fleet policies?](https://fleetdm.com/articles/what-are-fleet-policies) | An introduction to Fleet policies - what they are, how they work, and how to use them for compliance and automation. | Andrew Baker | <nobr>2022‑05‑20</nobr> |
|
||||
| [End-user self remediation: empower your employees to fix security issues](https://fleetdm.com/articles/end-user-self-remediation) | How Fleet Desktop enables end users to self-remediate failing policies without IT intervention. | Chris McGillicuddy | <nobr>2022‑12‑15</nobr> |
|
||||
| [Labels in Fleet](https://fleetdm.com/guides/managing-labels-in-fleet) | Learn how to use labels in Fleet to organize and target hosts for policies, queries, and software. | Noah Talerman | <nobr>2025‑10‑24</nobr> |
|
||||
| [View and manage MDM configuration profile status](https://fleetdm.com/guides/configuration-profile-status) | Learn how to view and manage the status of MDM configuration profiles across your Fleet-enrolled devices. | Gabe Hernandez | <nobr>2025‑05‑26</nobr> |
|
||||
|
|
@ -482,21 +482,21 @@ ExpedITioners is Fleet's podcast, hosted by Zach Wasserman. Episodes feature gue
|
|||
|
||||
| Episode | Guest & role | Description | Date |
|
||||
| --- | --- | --- | --- |
|
||||
| [Huxley Barbee: The modern divergence of environments and security methodologies](https://expeditioners.podbean.com/e/huxley-barbee-the-modern-divergence-of-environments-and-security-methodologies/) | Huxley Barbee — Security Evangelist at RunZero; organizer of BSides NYC | The modern divergence of environments and security methodologies, improving the industry for newcomers, and comprehensive security tooling. | <nobr>2024‑01‑30</nobr> |
|
||||
| [Marcus Ransom: The positive future of collaboration between vendors and Apple for enterprise](https://expeditioners.podbean.com/e/marcus-ransom-the-positive-future-of-collaboration-between-vendors-and-apple-for-enterprise/) | Marcus Ransom — Sales Engineer at Jamf; co-host of the Mac Admins Podcast | The exciting future of Apple for enterprise, vendor collaboration, and the MacAdmin community that supports it. | <nobr>2023‑12‑11</nobr> |
|
||||
| [Jeff Chao: Configuration as code for efficiency and automation](https://expeditioners.podbean.com/e/jeff-chao-configuration-as-code-for-efficiency-and-automation/) | Jeff Chao — Co-Founder & CTO at Abbey Labs | Implementing configuration as code for access management, efficiency, and automation in modern engineering teams. | <nobr>2023‑11‑15</nobr> |
|
||||
| [Charles Edge: The past, present, and future of all things computing and device management](https://expeditioners.podbean.com/e/charles-edge-the-past-present-and-future-of-all-things-computing-and-device-management/) | Charles Edge — "Old School Mac Guy"; host of the MacAdmins Podcast | The history and future of computing and device management, and what the MacAdmin community can expect next. | <nobr>2023‑10‑23</nobr> |
|
||||
| [John Reynolds: Rehumanizing interactions between IT and end users](https://expeditioners.podbean.com/e/john-reynolds-rehumanizing-interactions-between-it-and-end-users/) | John Reynolds — IT professional and community advocate | How IT teams can rehumanize their interactions with end users and build better workplace technology experiences. | <nobr>2023‑09‑21</nobr> |
|
||||
| [Rich Trouton: Declarative Device Management and a promising future for Mac Admins](https://expeditioners.podbean.com/e/rich-trouton-declarative-device-management-and-a-promising-future-for-mac-admins/) | Rich Trouton — IT Technology Services Expert at SAP; author of Der Flounder blog | Apple's Declarative Device Management (DDM) framework and what it means for the future of Mac administration. | <nobr>2023‑08‑31</nobr> |
|
||||
| [Niels Hofmans: Threat modeling, open-source collaboration, and bug bounties](https://expeditioners.podbean.com/e/niels-hofmans-threat-modeling-open-source-collaboration-and-bug-bounties/) | Niels Hofmans — Head of Security at Intigriti | Threat modeling methodologies, open-source security collaboration, and the bug bounty ecosystem across 90,000+ security researchers. | <nobr>2023‑08‑18</nobr> |
|
||||
| [Bradley Chambers: The bright future and golden era of macOS](https://expeditioners.podbean.com/e/bradley-chambers-the-bright-future-and-golden-era-of-macos/) | Bradley Chambers — Enterprise technology writer for 9to5Mac; author of Apple @ Work | Why macOS is entering a golden era for enterprise, and how Apple's platform strategy is reshaping workplace IT. | <nobr>2023‑07‑14</nobr> |
|
||||
| [Mat X — Organizing community insights for industry growth with MacAdmin tools](https://expeditioners.podbean.com/e/mat-x-organizing-community-insights-for-industry-growth-with-macadmin-tools/) | Mat X — Storage, workflow, and broadcast systems engineer in film & VFX | How the MacAdmin community can better organize and share knowledge to accelerate industry growth. | <nobr>2022‑11‑03</nobr> |
|
||||
| [Whitney Champion — Scaling infrastructure automation with open source tools](https://expeditioners.podbean.com/e/ep-6-whitney-champion-scaling-infrastructure-automation-with-open-source-tools/) | Whitney Champion — Infrastructure and open-source automation engineer | Scaling infrastructure automation using open source tools and the culture of contributing back to the community. | <nobr>2022‑09‑23</nobr> |
|
||||
| [Jesse Peterson — Open source communities for better MDM and career growth](https://expeditioners.podbean.com/e/jesse-peterson-open-source-communities-for-better-mdm-and-career-growth/) | Jesse Peterson — Client Platform Engineer at Meta; creator of NanoMDM; contributor to MicroMDM | How open-source communities drive better MDM tooling and create career growth opportunities for contributors. | <nobr>2022‑09‑01</nobr> |
|
||||
| [Nick Anderson — Endpoint security for osquery](https://expeditioners.podbean.com/e/ep-4-nick-anderson-endpoint-security-for-osquery/) | Nick Anderson — Security Engineer at Meta; osquery Technical Steering Committee member | How osquery enables robust endpoint security and detection at scale in large enterprise environments. | <nobr>2022‑08‑12</nobr> |
|
||||
| [Chris Long — From osquery skeptic to believer](https://expeditioners.podbean.com/e/ep-3-chris-long-from-osquery-sceptic-to-believer/) | Chris Long — Staff Security Engineer at Material Security; creator of Detection Lab | The journey from skepticism to conviction on osquery, and how Detection Lab accelerates security team onboarding. | <nobr>2022‑07‑21</nobr> |
|
||||
| [Prima Virani — Improving endpoint monitoring and visibility with osquery](https://expeditioners.podbean.com/e/prima-virani-improving-endpoint-monitoring-and-visibility-with-osquery/) | Prima Virani — Detection & Response Engineering Lead at Twilio | Using osquery to improve endpoint monitoring, detection, and security visibility across a distributed fleet. | <nobr>2022‑06‑28</nobr> |
|
||||
| [Mike Arpaia — The story behind the creation of osquery](https://expeditioners.podbean.com/e/ep-1-mike-arpaia-the-story-behind-the-creation-of-osquery/) | Mike Arpaia — Co-creator of osquery; Partner at Moonfire Ventures | The origin story of osquery, the philosophy behind its design, and its lasting impact on endpoint security and observability. | <nobr>2022‑06‑02</nobr> |
|
||||
| [Huxley Barbee: The modern divergence of environments and security methodologies](https://expeditioners.podbean.com/e/huxley-barbee-the-modern-divergence-of-environments-and-security-methodologies/) | Huxley Barbee - Security Evangelist at RunZero; organizer of BSides NYC | The modern divergence of environments and security methodologies, improving the industry for newcomers, and comprehensive security tooling. | <nobr>2024‑01‑30</nobr> |
|
||||
| [Marcus Ransom: The positive future of collaboration between vendors and Apple for enterprise](https://expeditioners.podbean.com/e/marcus-ransom-the-positive-future-of-collaboration-between-vendors-and-apple-for-enterprise/) | Marcus Ransom - Sales Engineer at Jamf; co-host of the Mac Admins Podcast | The exciting future of Apple for enterprise, vendor collaboration, and the MacAdmin community that supports it. | <nobr>2023‑12‑11</nobr> |
|
||||
| [Jeff Chao: Configuration as code for efficiency and automation](https://expeditioners.podbean.com/e/jeff-chao-configuration-as-code-for-efficiency-and-automation/) | Jeff Chao - Co-Founder & CTO at Abbey Labs | Implementing configuration as code for access management, efficiency, and automation in modern engineering teams. | <nobr>2023‑11‑15</nobr> |
|
||||
| [Charles Edge: The past, present, and future of all things computing and device management](https://expeditioners.podbean.com/e/charles-edge-the-past-present-and-future-of-all-things-computing-and-device-management/) | Charles Edge - "Old School Mac Guy"; host of the MacAdmins Podcast | The history and future of computing and device management, and what the MacAdmin community can expect next. | <nobr>2023‑10‑23</nobr> |
|
||||
| [John Reynolds: Rehumanizing interactions between IT and end users](https://expeditioners.podbean.com/e/john-reynolds-rehumanizing-interactions-between-it-and-end-users/) | John Reynolds - IT professional and community advocate | How IT teams can rehumanize their interactions with end users and build better workplace technology experiences. | <nobr>2023‑09‑21</nobr> |
|
||||
| [Rich Trouton: Declarative Device Management and a promising future for Mac Admins](https://expeditioners.podbean.com/e/rich-trouton-declarative-device-management-and-a-promising-future-for-mac-admins/) | Rich Trouton - IT Technology Services Expert at SAP; author of Der Flounder blog | Apple's Declarative Device Management (DDM) framework and what it means for the future of Mac administration. | <nobr>2023‑08‑31</nobr> |
|
||||
| [Niels Hofmans: Threat modeling, open-source collaboration, and bug bounties](https://expeditioners.podbean.com/e/niels-hofmans-threat-modeling-open-source-collaboration-and-bug-bounties/) | Niels Hofmans - Head of Security at Intigriti | Threat modeling methodologies, open-source security collaboration, and the bug bounty ecosystem across 90,000+ security researchers. | <nobr>2023‑08‑18</nobr> |
|
||||
| [Bradley Chambers: The bright future and golden era of macOS](https://expeditioners.podbean.com/e/bradley-chambers-the-bright-future-and-golden-era-of-macos/) | Bradley Chambers - Enterprise technology writer for 9to5Mac; author of Apple @ Work | Why macOS is entering a golden era for enterprise, and how Apple's platform strategy is reshaping workplace IT. | <nobr>2023‑07‑14</nobr> |
|
||||
| [Mat X - Organizing community insights for industry growth with MacAdmin tools](https://expeditioners.podbean.com/e/mat-x-organizing-community-insights-for-industry-growth-with-macadmin-tools/) | Mat X - Storage, workflow, and broadcast systems engineer in film & VFX | How the MacAdmin community can better organize and share knowledge to accelerate industry growth. | <nobr>2022‑11‑03</nobr> |
|
||||
| [Whitney Champion - Scaling infrastructure automation with open source tools](https://expeditioners.podbean.com/e/ep-6-whitney-champion-scaling-infrastructure-automation-with-open-source-tools/) | Whitney Champion - Infrastructure and open-source automation engineer | Scaling infrastructure automation using open source tools and the culture of contributing back to the community. | <nobr>2022‑09‑23</nobr> |
|
||||
| [Jesse Peterson - Open source communities for better MDM and career growth](https://expeditioners.podbean.com/e/jesse-peterson-open-source-communities-for-better-mdm-and-career-growth/) | Jesse Peterson - Client Platform Engineer at Meta; creator of NanoMDM; contributor to MicroMDM | How open-source communities drive better MDM tooling and create career growth opportunities for contributors. | <nobr>2022‑09‑01</nobr> |
|
||||
| [Nick Anderson - Endpoint security for osquery](https://expeditioners.podbean.com/e/ep-4-nick-anderson-endpoint-security-for-osquery/) | Nick Anderson - Security Engineer at Meta; osquery Technical Steering Committee member | How osquery enables robust endpoint security and detection at scale in large enterprise environments. | <nobr>2022‑08‑12</nobr> |
|
||||
| [Chris Long - From osquery skeptic to believer](https://expeditioners.podbean.com/e/ep-3-chris-long-from-osquery-sceptic-to-believer/) | Chris Long - Staff Security Engineer at Material Security; creator of Detection Lab | The journey from skepticism to conviction on osquery, and how Detection Lab accelerates security team onboarding. | <nobr>2022‑07‑21</nobr> |
|
||||
| [Prima Virani - Improving endpoint monitoring and visibility with osquery](https://expeditioners.podbean.com/e/prima-virani-improving-endpoint-monitoring-and-visibility-with-osquery/) | Prima Virani - Detection & Response Engineering Lead at Twilio | Using osquery to improve endpoint monitoring, detection, and security visibility across a distributed fleet. | <nobr>2022‑06‑28</nobr> |
|
||||
| [Mike Arpaia - The story behind the creation of osquery](https://expeditioners.podbean.com/e/ep-1-mike-arpaia-the-story-behind-the-creation-of-osquery/) | Mike Arpaia - Co-creator of osquery; Partner at Moonfire Ventures | The origin story of osquery, the philosophy behind its design, and its lasting impact on endpoint security and observability. | <nobr>2022‑06‑02</nobr> |
|
||||
|
||||
|
||||
## Press Coverage
|
||||
|
|
|
|||
Loading…
Reference in a new issue