ToolJet/plugins/packages
2026-05-13 09:06:46 +05:30
..
airtable [Vulnerability] package upgrades (#14861) 2026-01-08 17:46:51 +05:30
amazonses Migrated aws-sdk v2 to v3 (#15023) 2026-02-04 17:27:17 +05:30
appwrite [Vulnerability] package upgrades (#14861) 2026-01-08 17:46:51 +05:30
athena Migrated aws-sdk v2 to v3 (#15023) 2026-02-04 17:27:17 +05:30
azureblobstorage [Vulnerability] package upgrades (#14861) 2026-01-08 17:46:51 +05:30
baserow [Vulnerability] package upgrades (#14861) 2026-01-08 17:46:51 +05:30
bigquery Add Oauth to Dynamic Form (#16306) 2026-05-07 21:55:42 +05:30
clickhouse [Vulnerability] package upgrades (#14861) 2026-01-08 17:46:51 +05:30
common Feature : Snowflake plugin improvements (#15918) 2026-04-29 20:40:45 +05:30
cosmosdb [Vulnerability] package upgrades (#14861) 2026-01-08 17:46:51 +05:30
couchdb [Vulnerability] package upgrades (#14861) 2026-01-08 17:46:51 +05:30
databricks Fix: Capitalisation inconsistencies in labels (#14174) 2025-10-22 13:59:18 +05:30
dynamodb Migrated aws-sdk v2 to v3 (#15023) 2026-02-04 17:27:17 +05:30
elasticsearch [Vulnerability] package upgrades (#14861) 2026-01-08 17:46:51 +05:30
firestore [Vulnerability] package upgrades (#14861) 2026-01-08 17:46:51 +05:30
gcs [Vulnerability] package upgrades (#14861) 2026-01-08 17:46:51 +05:30
googlesheets Feat: GoogleSheets 2.0 Marketplace Plugin (#14813) 2026-01-29 22:00:29 +05:30
googlesheetsv2 Feat: GoogleSheets 2.0 Marketplace Plugin (#14813) 2026-01-29 22:00:29 +05:30
graphql Graphql revamp (#15551) 2026-03-18 19:39:16 +05:30
grpc Fixed dark icon visibility in data source page (#15332) 2026-03-30 21:44:25 +05:30
grpcv2 Fixed dark icon visibility in data source page (#15332) 2026-03-30 21:44:25 +05:30
influxdb Fixed dark icon visibility in data source page (#15332) 2026-03-30 21:44:25 +05:30
mailgun [Vulnerability] package upgrades (#14861) 2026-01-08 17:46:51 +05:30
mariadb Fixed dark icon visibility in data source page (#15332) 2026-03-30 21:44:25 +05:30
minio Sending raw data as well as utf-8 encoded data (#15781) 2026-03-31 22:10:36 +05:30
mongodb Fix/listtables (#16324) 2026-05-08 21:13:37 +05:30
mssql Fix/listtables (#16324) 2026-05-08 21:13:37 +05:30
mysql Fix/listtables (#16324) 2026-05-08 21:13:37 +05:30
n8n sync marketplace and tooljet database changes 2024-10-28 23:37:40 +05:30
nocodb [Vulnerability] package upgrades (#14861) 2026-01-08 17:46:51 +05:30
notion [Vulnerability] package upgrades (#14861) 2026-01-08 17:46:51 +05:30
openapi list-tables for OPENAPI and pagination and search with list tables for Postgres, mongodb,mssql,mysql (#15440) 2026-03-19 21:44:00 +05:30
oracledb rest api timeout issue (#15891) 2026-04-17 10:20:53 +05:30
postgresql Fix/listtables (#16324) 2026-05-08 21:13:37 +05:30
redis [Vulnerability] package upgrades (#14861) 2026-01-08 17:46:51 +05:30
restapi Fix : REST API datasource allows for parsing new file picker component files (#15612) 2026-03-25 20:14:01 +05:30
rethinkdb [Vulnerability] package upgrades (#14861) 2026-01-08 17:46:51 +05:30
s3 Feat : Add S3 bucket name to configuration page (#16251) 2026-05-07 21:56:31 +05:30
saphana [Vulnerability] package upgrades (#14861) 2026-01-08 17:46:51 +05:30
sendgrid [Vulnerability] package upgrades (#14861) 2026-01-08 17:46:51 +05:30
slack [Vulnerability] package upgrades (#14861) 2026-01-08 17:46:51 +05:30
smtp fix: update SMTP plugin to support new nodemailer version and improve type definitions (#15592) 2026-03-18 22:20:22 +05:30
snowflake snowflake manifest file moved to dynamicform v2 template (#16365) 2026-05-13 09:06:46 +05:30
stripe [Vulnerability] package upgrades (#14861) 2026-01-08 17:46:51 +05:30
twilio [Vulnerability] package upgrades (#14861) 2026-01-08 17:46:51 +05:30
typesense [Vulnerability] package upgrades (#14861) 2026-01-08 17:46:51 +05:30
woocommerce refactor: datasource case inconsistencies (#15618) 2026-03-25 20:14:13 +05:30
zendesk Fixed dark icon visibility in data source page (#15332) 2026-03-30 21:44:25 +05:30